Event 100E Men 10000 Meter Run Elite

1 Chignell, Oliver 25 Hill City Uni 29:28.58 Pacer
2 Lee, Ronan 22 Whippets 29:50.45
3 Dryden, Christopher 24 Canterbury Uni 29:55.17
4 Tse, Nathan 28 Wgtn Harrier 30:36.85
5 Kane, Seamus 24 Wgtn Scottish 31:54.54 Pacer
6 Carman, Joel 24 Wgtn Scottish 32:18.71
7 Rabbitte, Lorcan 18 Victoria Uni 32:35.22
8 Taylor, Max 21 Victoria Uni 32:40.19
9 Hunt, Ryan 26 Victoria Uni 33:14.41
10 Clendon, Daniel 47 Wgtn Harrier 33:16.17
— Doherty, Max 17 Olympic Harrier DNF

Event 300E Women 10000 Meter Run Elite

1 Camp, Katherine 31 Te Awamutu Athletic 34:46.03 Pacer
2 Lynch, Deborah 31 Olympic Harrier 37:49.81
— Dryden, Natalie 26 Canterbury Uni DQ

Event 352 Women 5000 Meter Run U20

1 Robb, Scarlett 15 Auckland Cit 17:18.44
2 Sutherland, Ava 17 Olympic Harrier 17:47.56
3 Jurke, Lucy 19 Olympic Harrier 17:56.72
4 Letica, Sascha 17 Takapuna Athletics 18:08.97
5 McHardy, Amy 17 Olympic Harrier 18:11.33
6 Wade, Hannah 14 Onslow Amate 18:30.78
7 Hannah, Lucy 15 Olympic Harrier 18:31.53
8 Moorhead, Juliet 14 Olympic Harrier 18:36.08
9 Holden, Maia 15 Olympic Harrier 19:07.26
10 Robb, Sophie 17 Auckland Cit 19:16.81
11 de Hair, Issy 15 Olympic Harrier 19:31.73

Event 500A Mixed 10000 Meter Run ‘A’ Race Community

1 Duncan, Jamie M41 Wgtn Harrier 33:37.38
2 Sasse, Nick M29 Victoria Uni 33:54.14
3 Stewart, John M33 Wgtn Harrier 34:12.44
4 Saunders, Alasdair M42 Wgtn Scottish 34:43.12
5 Camp, Katherine W31 Te Awamutu Athletic 34:46.03 Pacer
5 Day, Stephen M48 Wgtn Scottish 34:46.03 Pacer
7 Hopfler, Logan M15 Olympic Harrier 34:51.37
8 Mackay, Ryan M18 Olympic Harrier 35:00.95
9 Wharam, Chris M35 Unattached 35:11.46
10 Jackson, Anthony M37 Hutt Valley 35:25.76
11 Hewitson, Paul M60 Wgtn Harrier 35:49.11
12 Gamperle, Dion M39 Wgtn Scottish 36:04.97

13 Bell, Will M35 Wgtn Harrier 36:12.90
14 Nixon, Ruairidh M30 Wgtn Scottish 36:15.11
15 Morrison, Graeme M51 Wgtn Harrier 36:20.34
16 Baxter, Oliver M31 Unattached 36:35.87
17 Luna Hernandez, Valentin M44 Wgtn Scottish 36:44.04
18 Coffey, Genevieve W32 Wgtn Scottish 37:05.11
19 Malone, Kyle M29 Wgtn Scottish 37:21.85
20 Lawrey, Daniel M40 Wgtn Harrier 37:28.01
21 Busa, Alvirg M40 Kapiti Running 37:29.94
22 Gibbs, Sally W60 Wanganui Harrier 37:38.98
23 Barwick, Paul M48 Wgtn Scottish 37:46.59 Pacer
24 Pidcock, Laurence M45 Unattached 37:48.50
25 Lynch, Deborah W31 Olympic Harrier 37:49.81
26 Kaars, Floor W36 Wgtn Scottish 37:52.61
27 Macquet, Adrian Jules M44 Whakatane Athletics 38:09.52
28 Schomaker, Mark M34 Wgtn Harrier 38:36.43
29 Otani, Kumiko W28 Wgtn Harrier 38:39.72
30 Gunn, Willie M52 Wgtn Harrier 39:19.56
31 Milne, Zac M24 Victoria Uni 40:53.51
32 Mellsop, Darcy M51 Olympic Harrier 41:40.31
— Dryden, Natalie W26 Canterbury Uni DQ

Event 500B Mixed 10000 Meter Run ‘B’ Race Community

1 Miller, Samuel M24 Wgtn Scottish 38:43.09
2 Naulls, Robert M15 Unattached 38:50.12
3 Gao, Lawrence M24 Wgtn Scottish 39:32.73
4 Schomaker, Ryan M29 Unattached 39:44.66
5 Wharton, Andrew M48 Wgtn Scottish 39:45.97 Pacer
6 Fraser, Terry M53 Wgtn Harrier 40:42.71
7 Cooper, Harrison M25 Wgtn Harrier 41:04.95
8 Delaporte, Catherine W48 Athletics Nelson 41:22.85
9 Moore, Mark M37 Wgtn Scottish 41:25.49
10 Wingate, Rhys M39 Unattached 41:43.47
11 Dryden, Guy M59 Wgtn Scottish 41:45.08
12 Hankinson, Nicola W46 Wgtn Scottish 41:46.66
13 Howard, Chris M47 Wgtn Scottish 41:46.72 Pacer
14 Shaw, Iain M41 Wgtn Scottish 41:57.01
15 Bassett, Emma W40 Wgtn Scottish 42:06.36
16 Hayvice, Fiona W48 Wgtn Scottish 43:26.84
17 Grieve, Frank M38 Wgtn Scottish 43:34.91
18 Solsberg, Emily W43 Wgtn Scottish 43:59.37
19 Kerr, Malcolm M38 Wgtn Scottish 44:01.35 Pacer
20 Wong, Bradley M40 Wgtn Scottish 44:51.95 Pacer
21 Andrews, Hinano W37 Wgtn Scottish 44:52.26
22 Collow, Alistair M32 Wgtn Scottish 45:40.22
23 Harp, Betty W63 Wgtn Scottish 46:08.48
24 Wong, Kelvin M60 Wgtn Harrier 46:26.66
25 James, Matyas M49 Wgtn Scottish 47:23.71
26 Morton, Ian M67 Wgtn Scottish 55:26.19
27 Stephens, Willie M33 Wgtn Scottish 58:59.57
28 Hodge, Beverley W66 Wgtn Scottish 1:01:24.06
— Rosanowski, Mark M55 Unattached DNF

— Sowry, Alice W30 Wgtn Scottish DNF
— Jackson, Emma W35 Wgtn Scottish DNF

Event 500W Mixed 10000 Meter Race Walk Open

1 Martin, Lucas M19 Athletics Whanganui 1:02:18.52
2 Wilson, Jacqueline W77 Trentham Untd 1:11:09.94

Event 550W Mixed 5000 Meter Race Walk Open

1 Willis, Helen W61 Wgtn Scottish 36:44.80
2 Jones, Daphne W82 Trentham Untd 42:53.58