Calendar 2023
(as of 20 April 2023)
MARCH | |||
Sunday 5th | Sunday Long Run | Freyberg | |
Tuesday 7th | Tuesday Intervals | Freyberg | |
Saturday 11th | Club Run | Karori Park | |
Sunday 12th | Hutt Fun Run (5k/10k) | Petone | |
Sunday 12th | Sunday Long Run | Freyberg | |
Tuesday 14th | Tuesday Intervals | Freyberg | |
Saturday 18th | NZ Mountain Running Champs | Mt Maunganui | |
Sunday 19th | Sunday Long Run | Freyberg | |
Tuesday 21st | Tuesday Intervals | Freyberg | |
Saturday 25th | Centennial Cup & Tearle Trophy | Island Bay | Season launch |
Sunday 26th | Sunday Long Run | Freyberg | |
Sunday 26th | NZ Short Course Trail Running Champs | Dunedin | |
Sunday 26th | Xterra West Wind | Makara | |
Tuesday 28th | Tuesday Intervals | Freyberg | |
APRIL | |||
Saturday 1st | Scottish Mountain Running Champs | Crofton Downs | |
Sunday 2nd | Porirua Grand Traverse | Porirua | |
Sunday 2nd | Sunday Long Run | Freyberg | |
Tuesday 4th | Tuesday Intervals | Freyberg | |
Saturday 8th | Club Runs | Karori Park (AM)/Mount Cook (PM) | |
Sunday 9th | Sunday Long Run | Freyberg | |
Tuesday 11th | Tuesday Intervals | Freyberg | |
Saturday 15th | Club Runs | Karori Park (AM)/Mount Cook (PM) | |
Sunday 16th | Christchurch Marathon | Christchurch | |
Sunday 16th | Waitarere Forest Run | Waitarere | |
Sunday 16th | 3 Peaks — Event 3 | Mount Cook | TBC |
Tuesday 18th | Tuesday Intervals | Freyberg | |
Saturday 22nd | Club Runs | Karori Park (AM)/Anderson Park (PM) | |
Sunday 23rd | 3 Peaks — Event 1 | Remutaka Forest Park | |
Sunday 23rd | Sunday Long Run | Freyberg | |
Tuesday 25th | Tuesday Intervals | Freyberg | |
Saturday 29th | Shaw Baton | Battle Hill | |
Sunday 30th | 3 Peaks – Event 2 | TBC | |
MAY | |||
Tuesday 2nd | Tuesday Intervals | Freyberg | |
Saturday 6th | University Relays & Chocolate Walk | Paekakariki | TBC |
Saturday 6th | Rotorua Marathon | Rotorua | NZ Masters Champs |
Sunday 7th | Sunday Long Run | Freyberg | |
Tuesday 9th | Tuesday Intervals | Freyberg | |
Saturday 13th | Club Runs | Karori Park (AM)/Mount Cook (PM) | |
Saturday 13th | Xterra Starlight Run – Wainui | Wainui Trail Park | |
Sunday 14th | Reboot Marathon | Christchurch | TBC |
Sunday 14th | Sunday Long Run | Freyberg | |
Tuesday 16th | Tuesday Intervals | Freyberg | |
Saturday 20th | Club Runs | Karori Park (AM)/Mount Cook (PM) | |
Sunday 21st | Masters XC Relay | Trentham Memorial Park | |
Sunday 21st | 3 Peaks – Event 3 | Kelburn | TBC |
Sunday 21st | Masters Relays | Trentham | |
Tuesday 23rd | Tuesday Intervals | Freyberg | |
Saturday 27th | Vosseler Shield | Mount Victoria | |
Sunday 28th | Xterra Mad Makara | Makara | |
Tuesday 30th | Tuesday Intervals | Freyberg | |
JUNE | |||
Saturday 3rd | Club Runs | Karori Park (AM)/Mount Cook (PM) | |
Sunday 4th | Aurora Handicap Marathon | Upper Hutt | |
Sunday 4th | Sunday Long Run | Freyberg | |
Tuesday 6th | Tuesday Intervals | Freyberg | |
Saturday 10th | Dorne Cup | Trentham Memorial Park | |
Sunday 11th | Sunday Long Run | Freyberg | |
Tuesday 13th | Tuesday Intervals | Freyberg | |
Saturday 17th & Sunday 18th | NZ Secondary Schools XC Champs | Palmerston North | |
Sunday 18th | Xterra Awesome Akatarawas | Kapiti | |
Sunday 18th | Sunday Long Run | Freyberg | |
Tuesday 20th | Tuesday Intervals | Freyberg | |
Saturday 24th | Club Runs | Karori Park (AM)/Mount Cook (PM) | |
Sunday 25th | Wellington Marathon incl NZ & WTGN half champs) | Wellington | NZ & Wellington Half Marathon Champs |
Tuesday 27th | Tuesday Intervals | Freyberg | |
JULY | |||
Saturday 1st | Club Runs | Karori Park (AM)/Mount Cook (PM) | |
Saturday 1st | North Island XC Champs | Taupō | |
Sunday 2nd | Sunday Long Run | Freyberg | |
Tuesday 4th | Tuesday Intervals | Freyberg | |
Saturday 8th | Galashiels Trophy/Novice Cup & Cole Land Cup | Eastbourne | |
Sunday 9th | Sunday Long Run | Freyberg | |
Tuesday 11th | Tuesday Intervals | Freyberg | |
Saturday 15th | WUU2K | Wellington | |
Sunday 16th | Wellington XC Champs | Harcourt Park | |
Tuesday 18th | Tuesday Intervals | Freyberg | |
Saturday 22nd | Club Runs | Karori Park (AM)/Mount Cook (PM) | |
Sunday 23rd | Masters Road Race | Johnsonville | |
Sunday 23rd | Sunday Long Run | Freyberg | |
Tuesday 25th | Tuesday Intervals | Freyberg | |
Saturday 29th | Club Runs | Karori Park (AM)/Mount Cook (PM) | |
Saturday 29th | NZ XC Champs | Taupō | |
Sunday 30th | Sunday Long Run | Freyberg | |
AUGUST | |||
Tuesday 1st | Tuesday Intervals | Freyberg | |
Saturday 5th | Club Runs | Karori Park (AM)/Mount Cook (PM) | |
Sunday 6th | Sunday Long Run | Freyberg | |
Tuesday 8th | Tuesday Intervals | Freyberg | |
Saturday 12th | Club Runs | Karori Park (AM)/Mount Cook (PM) | |
Sunday 13th | Sunday Long Run | Freyberg | |
Tuesday 15th | Tuesday Intervals | Freyberg | |
Saturday 19th | Needle Relay | Kilbirnie | |
Sunday 20th | Sunday Long Run | Freyberg | |
Tuesday 22nd | Tuesday Intervals | Freyberg | |
Saturday 26th | Wellington Road Champs | Wainuiomata | |
Sunday 27th | Sunday Long Run | Freyberg | |
Tuesday 29th | Tuesday Intervals | Freyberg | |
SEPTEMBER | |||
Saturday 2nd | Ballantyne Cup & Shirley Barton Trophy | Miramar | |
Sunday 3rd | Sunday Long Run | Freyberg | |
Tuesday 5th | Tuesday Intervals | Freyberg | |
Saturday 9th | Club Runs | Karori Park (AM)/Mount Cook (PM) | |
Sunday 10th | NZ Road Champs | Palmerston North | |
Sunday 10th | Sunday Long Run | Freyberg | |
Tuesday 12th | Tuesday Intervals | Freyberg | |
Sunday 17th | Hutt Marathon incl WGTN champs | Lower Hutt | WLG Marathon Champs |
Sunday 17th | Sunday Long Run | Freyberg | |
Tuesday 19th | Tuesday Intervals | Freyberg | |
Saturday 23rd | Club Runs | Karori Park (AM)/Mount Cook (PM) | |
Sunday 24th | Sunday Long Run | Freyberg | |
Tuesday 26th | Waterfront 5k | Wellington CBD | |
Saturday 30th | NZ Road Relays | Christchurch | |
OCTOBER | |||
Tuesday 3rd | Waterfront 5k | Wellington CBD | |
Saturday 7th | Club Runs | Karori Park (AM)/Mount Cook (PM) | |
Sunday 8th | Wairarapa Marathon | Masterton | |
Sunday 8th | Sunday Long Run | Freyberg | |
Tuesday 10th | Waterfront 5k | Wellington CBD | |
Saturday 14th | Bernie Portenski Memorial Trophy & Baudinet Cup | Titahi Bay | |
Sunday 15th | Sunday Long Run | Freyberg | |
Tuesday 17th | Waterfront 5k | Wellington CBD | |
Saturday 21st | Club Runs | Karori Park (AM) | |
Sunday 22nd | Sunday Long Run | Freyberg | |
Tuesday 24th | Waterfront 5k | Wellington CBD | |
Saturday 28th | McVilly Shield-Closing Club Event | Karori Park | |
Sunday 29th | Auckland Marathon | Auckland | |
Sunday 29th | Sunday Long Run | Freyberg | |
Tuesday 31st | Waterfront 5k | Wellington CBD | |
NOVEMBER | |||
Sunday 5th | Sunday Long Run | Freyberg | |
Tuesday 7th | Waterfront 5k | Wellington CBD | |
Sunday 12th | Sunday Long Run | Freyberg | |
Tuesday 14th | Waterfront 5k | Wellington CBD | |
Sunday 19th | Sunday Long Run | Freyberg | |
Tuesday 21st | Waterfront 5k | Wellington CBD | |
Sunday 26th | Sunday Long Run | Freyberg | |
Tuesday 28th | Waterfront 5k | Wellington CBD | |
DECEMBER | |||
Sunday 3rd | Sunday Long Run | Freyberg | |
Tuesday 5th | Waterfront 5k | Wellington CBD | |
Sunday 10th | Sunday Long Run | Freyberg | |
Tuesday 12th | Waterfront 5k | Wellington CBD | |
Sunday 17th | Sunday Long Run | Freyberg |
TBC | ||
Club Runs (Trinity Run – Scottish) | Karori Park (AM)/Mount Cook (PM) | |
Masters Road Race | Lower Hutt | |
Agency 10000m | Newtown Park | |
WAI2K | Wairarapa | |
Night of Miles | Newtown Park |
As well as the events listed in the calendar there are the following regular training options:
- Regular speed sessions, during winter on Tuesday nights 6.15pm outside Freyberg Pool
- Thursday evening runs from Kupe statue, during winter, at 5.30pm
- Saturday morning speed sessions, 8.00am for warmup for 8.30am start at Newtown Park during daylight savings and Karori Park after daylight savings.
- Sunday long runs 8.30am. We will alternate between the usual 8.30am from Freyberg Pool carpark and some alternative locations to take advantage of some of the great trail running options around Wellington. Contact your team captains for details of time and venue.