
17 teams celebrated the 100th anniversary of the McVilly Shield. It was great to see lots of new people running with the club for the first time and a few returners like James Parsons and Sam McCutcheon after being away a few years. Many thanks to the officials Sharon Wray, Hayden Smith, Bob Stephens, Andy Ford, Alan Stevens and Rees Buck.
Team 10 (Dion Gamperle, Denis McCarthy and Nico Vessiot) was the 2nd fastest team and survived a late charge from the lightly handicapped Team 9 (Dan Jones, Emma Bassett and Don Stevens) to secure a narrow overall victory. Team 12 (Bert Prendergast, Jasmine Smith and Kasey MacKinnon) picked up 3rd place.
13 of the 17 teams finished within 5 minutes of each other so the random handicapping played a key role in the final results.
Join us next week for the Scottish Mountain Running Champs.
Team | Team members | Time (10km) | Dice handicap | Total time |
1 | Malcolm Hodge, Emma, Chris Howard | 37.09 | 4 | 41.09 |
2 | Iain Shaw, Glen Wallis, Peter | 38.42 | 1 | 39.42 |
3 | Emily Solsberg, Dan B, Nigel Roberts | 42.34 | 4 | 46.34 |
4 | Paul Barwick, Karl Jackson, Andrena Patterson | 40.39 | 5 | 45.39 |
5 | John Howell, Paul Rodway, Lindsay Barwick | 46.21 | 5 | 51.21 |
6 | Frank Grieve, Mel Aitken, Miller Buck | 38.24 | 5 | 43.24 |
7 | Guy Dryden, Matyas, Heather Walker | 38.41 | 4 | 42.41 |
8 | Matt M, Oliver McLean, Isaac | 35.14 | 6 | 41.14 |
9 | 2nd = Dan Jones, Emma Bassett, Don Stevens | 36.53 | 1 | 37.53 |
10 | 1st = Dion Gamperle, Denis McCarthy, Nico Vessiot | 34.06 | 3 | 37.06 |
11 | Alice Sowry, Lulu Lloyd Jones, Emma Perron | 38.44 | 5 | 43.44 |
12 | 3rd = Bert Prendergast, Jasmine Smith, Kasey MacKinnon | 36.26 | 2 | 38.26 |
13 | Kristian Day, James Parsons, Michael Wray | 35.37 | 6 | 41.37 |
14 | Andrew Wharton, Jaime Vessiot, Bex Hutchinson | 37.43 | 1 | 38.43 |
15 | Jack Shaw, Emma Sturmfels, James Turner | 36.50 | 4 | 40.50 |
16 | Harry McLean, Stephen Day, Sam McCutcheon | 30.55 | 4+4 | 38.55 |
17 | Sierra Ryland, James Richardson, Mark Moore | 37.10 | 2 | 39.10 |
Comments are closed.