
A large crowd of 92 runners took part in the Centennial Cup and 19 walkers took part in the Tearle Trophy – our first races back after the COVID-19 lockdown. Jasmine Smith won the Centennial Cup, impressively beating her handicap by 1:20. She was closely followed by Don Stevens, 1:15 ahead of handicap, and James Coventry, 1:09 ahead of handicap. Fastest male on the day was Hamish Carson in 14.16, and fastest female was Mel Stevens in 17.54. Over 50 people beat their handicap on a course that was slightly short, and in perfect running conditions. Full results below.
Among the walkers Trentham United’s Marian Jowett was the first finisher. Terri finished second and took the Tearle Trophy as the first Scottish walker to finish. Jackie Wilson was the fastest female and Daniel du Toit was the fastest male. Full results below.
- Photos and race report from Rowan Grieg
- Photos from Sharon Wray: Volume 1 and Volume 2
Centennial Cup full results
First Name | Surname | Age | Gender | Est Race time | Race Time | Race pos’n | Diff c.f. handicap | Handicap position | Age equivalent time | Age equivalent place | Pace per/km |
Hamish | Carson | 31 | M | 14:45 | 14:16 | 1 | -00:29 | 31= | 14:11 | 2 | 02:51 |
Stephen | Day | 44 | M | 16:00 | 15:38 | 2 | -00:22 | 35= | 14:23 | 3 | 03:08 |
James | Richardson | 42 | M | 16:00 | 15:54 | 3 | -00:06 | 48 | 14:50 | 4 | 03:11 |
Grant | McLean | 52 | M | 17:00 | 16:03 | 4 | -00:57 | 11 | 13:54 | 1 | 03:13 |
Alasdair | Saunders | 39 | M | 16:45 | 16:06 | 5 | -00:39 | 24= | 15:21 | 9 | 03:13 |
Alistair | Richardson | 26 | M | 16:45 | 16:09 | 6 | -00:36 | 26= | 16:09 | 16 | 03:14 |
Tom | Sawyer | 29 | M | 17:15 | 16:10 | 7 | -01:05 | 5= | 16:10 | 17 | 03:14 |
Andrew | Wharton | 44 | M | 16:15 | 16:11 | 8 | -00:04 | 51= | 14:53 | 5 | 03:14 |
Valentino | Luna Hernandez | 40 | M | 16:30 | 16:16 | 9 | -00:14 | 41= | 15:24 | 10 | 03:15 |
Liam | Jones | 20 | M | 17:15 | 16:21 | 10 | -00:54 | 13 | 16:21 | 18 | 03:16 |
Geoff | Ferry | 37 | M | 16:30 | 16:24 | 11 | -00:06 | 49 | 15:51 | 15 | 03:17 |
Oliver | McLean | 23 | M | 17:00 | 16:27 | 12 | -00:33 | 28 | 16:27 | 20 | 03:17 |
Paul | Barwick | 44 | M | 16:45 | 16:31 | 13 | -00:14 | 41= | 15:12 | 8 | 03:18 |
Simon | Keller | 46 | M | 17:00 | 17:05 | 14 | 00:05 | 54 | 15:29 | 11 | 03:25 |
Ben | Bielski | 26 | M | 18:00 | 17:07 | 15 | -00:53 | 14= | 17:07 | 24 | 03:25 |
Stephen | Bass | 44 | M | 17:15 | 17:08 | 16 | -00:07 | 47 | 15:46 | 14 | 03:26 |
Matthew | Brett | 23 | M | 18:00 | 17:17 | 17 | -00:43 | 23 | 17:17 | 25 | 03:27 |
Dion | Gamperle | 35 | M | 18:15 | 17:19 | 18 | -00:56 | 12 | 16:57 | 22 | 03:28 |
Tim | Noble | 31 | M | 17:45 | 17:27 | 19 | -00:18 | 39 | 17:20 | 26 | 03:29 |
Todd | Stevens | 50 | M | 17:00 | 17:36 | 20 | 00:36 | 60 | 15:29 | 12 | 03:31 |
Matthew | Cryer | M | 17:41 | 21 | 03:32 | ||||||
James | Turner | 57 | M | 18:15 | 17:53 | 22 | -00:22 | 35= | 14:54 | 6 | 03:35 |
Mel | Stevens | 42 | F | 18:30 | 17:54 | 1 | -00:36 | 26= | 17:12 | 3 | 03:35 |
Malcolm | Kerr | 34 | M | 18:45 | 18:16 | 23 | -00:29 | 31= | 17:58 | 31 | 03:39 |
Phil | Sadgrove | 59 | M | 19:15 | 18:22 | 24 | -00:53 | 14= | 15:03 | 7 | 03:40 |
David | Kettles | 55 | M | 17:30 | 18:26 | 25 | 00:56 | 67 | 15:36 | 13 | 03:41 |
David | Oliver | 39 | M | 19:00 | 18:30 | 26 | -00:30 | 30 | 17:38 | 30 | 03:42 |
Matt | Bonner | 32 | M | 17:00 | 18:38 | 27 | 01:38 | 72 | 18:28 | 39 | 03:44 |
Gerard | Gordon | 50 | M | 19:00 | 18:41 | 28 | -00:19 | 38 | 16:26 | 19 | 03:44 |
Luke | Norman | 34 | M | 19:30 | 18:43 | 29 | -00:47 | 18= | 18:24 | 38 | 03:45 |
Jonathan | Evans | 27 | M | 19:45 | 18:46 | 30 | -00:59 | 9 | 18:46 | 42 | 03:45 |
Heather | Walker | 50 | F | 18:47 | 2 | 16:47 | 2 | 03:45 | |||
Brad | Wong | 36 | M | 19:00 | 18:49 | 31 | -00:11 | 44 | 18:19 | 35 | 03:46 |
Chris | Howard | 44 | M | 19:00 | 18:50 | 32 | -00:10 | 45= | 17:20 | 27 | 03:46 |
Ben | Cornelius | 44 | M | 19:00 | 18:56 | 33 | -00:04 | 51= | 17:26 | 28 | 03:47 |
Nicholas | Bagnall | 51 | M | 19:00 | 19:00 | 34 | 00:00 | 53 | 16:35 | 21 | 03:48 |
Adrian | Macquet | 40 | M | 18:15 | 19:14 | 35 | 00:59 | 68 | 18:13 | 34 | 03:51 |
Lucy | Fauth | 25 | F | 20:15 | 19:22 | 3 | -00:53 | 14= | 19:22 | 6 | 03:52 |
Ray | Manahan | 38 | M | 20:30 | 19:23 | 36 | -01:07 | 4 | 18:37 | 41 | 03:53 |
Bex | Hutchinson | 29 | F | 20:15 | 19:31 | 4 | -00:44 | 21= | 19:31 | 10 | 03:54 |
Bill | Wang | 43 | M | 20:15 | 19:31 | 37 | -00:44 | 21= | 18:05 | 33 | 03:54 |
Carla | Denneny | 36 | F | 19:45 | 19:35 | 5 | -00:10 | 45= | 19:24 | 7 | 03:55 |
Rupert | Rouch | 37 | M | 20:00 | 19:47 | 38 | -00:13 | 43 | 19:08 | 43 | 03:57 |
Nicolas | Vessiot | 35 | M | 20:30 | 19:51 | 39 | -00:39 | 24= | 19:27 | 45 | 03:58 |
Rich | Smith | 28 | M | 18:45 | 19:54 | 40 | 01:09 | 71 | 19:54 | 47 | 03:59 |
Danielle | Trewoon | 28 | F | 20:45 | 19:58 | 6 | -00:47 | 18= | 19:59 | 11 | 04:00 |
Emily | Solsberg | 40 | F | 20:30 | 20:01 | 7 | -00:29 | 31= | 19:29 | 9 | 04:00 |
Iain | Shaw | 37 | M | 19:15 | 20:04 | 41 | 00:49 | 65= | 19:24 | 44 | 04:01 |
Toby | Beaglehole | 49 | M | 21:15 | 20:17 | 42 | -00:58 | 10 | 17:59 | 32 | 04:03 |
Emma | Bassett | 37 | F | 20:15 | 20:22 | 8 | 00:07 | 55 | 20:06 | 12 | 04:04 |
Amy | F | 20:26 | 9 | 04:05 | |||||||
Nina | Maurer | 17 | F | 21:15 | 20:29 | 10 | -00:46 | 20 | 20:09 | 13 | 04:06 |
Tricia | Sloan | 54 | F | 21:30 | 21:14 | 11 | -00:16 | 40 | 18:09 | 5 | 04:15 |
Ben | Twyman | 29 | M | 15:45 | 21:18 | 43 | 05:33 | 82 | 21:18 | 49 | 04:16 |
Bert | Prendergast | 29 | M | 15:45 | 21:19 | 44 | 05:34 | 83 | 21:19 | 50 | 04:16 |
Michael | Wray | 53 | M | 17:00 | 21:20 | 45 | 04:20 | 79 | 18:21 | 36 | 04:16 |
Marshall | Clark | 64 | M | 21:15 | 21:34 | 46 | 00:19 | 57 | 16:57 | 23 | 04:19 |
Emma | Sturmfels | 30 | F | 22:00 | 21:39 | 12 | -00:21 | 37 | 21:39 | 18 | 04:20 |
Betty | Harp | 60 | F | 21:30 | 21:39 | 13 | 00:09 | 56 | 17:14 | 4 | 04:20 |
Michele | Allison | 65 | F | 22:00 | 21:55 | 14 | -00:05 | 50 | 16:23 | 1 | 04:23 |
Frank | M | 22:05 | 47 | 04:25 | |||||||
Chris | Harp | 63 | M | 21:30 | 22:10 | 48 | 00:40 | 61= | 17:34 | 29 | 04:26 |
Karyn | McLean | 47 | F | 23:45 | 22:44 | 15 | -01:01 | 8 | 20:58 | 15 | 04:33 |
Andrew | Kerr | 48 | M | 17:15 | 22:48 | 49 | 05:33 | 81 | 20:22 | 48 | 04:34 |
Callum | M | 22:50 | 50 | 04:34 | |||||||
Jasmine | Smith | 30 | F | 24:15 | 22:55 | 16 | -01:20 | 1 | 22:55 | 20 | 04:35 |
James | Coventry | 25 | M | 24:15 | 23:06 | 51 | -01:09 | 3 | 23:06 | 53 | 04:37 |
Lindsay | Barwick | 46 | F | 18:45 | 23:10 | 17 | 04:25 | 80 | 21:36 | 17 | 04:38 |
Sarah | M | 23:26 | 52 | 04:41 | |||||||
Don | Stevens | 57 | M | 24:45 | 23:30 | 53 | -01:15 | 2 | 18:35 | 40 | 04:42 |
Alannah | Clark | 25 | F | 23:00 | 23:49 | 18 | 00:49 | 65= | 23:49 | 22 | 04:46 |
Marketa | Langova | 42 | F | 23:45 | 24:25 | 19 | 00:40 | 61= | 23:28 | 21 | 04:53 |
Willie | Stephens | 30 | M | 25:45 | 24:42 | 54 | -01:03 | 7 | 24:37 | 56 | 04:56 |
Scott | Ryland | 37 | M | 22:15 | 24:50 | 55 | 02:35 | 76 | 24:05 | 55 | 04:58 |
Anna | Breen | 21 | F | 24:15 | 25:01 | 20 | 00:46 | 64 | 25:01 | 24 | 05:00 |
Helen | Willis | 58 | F | 23:00 | 25:17 | 21 | 02:17 | 75 | 20:38 | 14 | 05:03 |
Lindsay | Young | 35 | F | 25:00 | 25:27 | 22 | 00:27 | 58 | 25:17 | 25 | 05:05 |
Stu | Beresford | 50 | M | 26:15 | 25:27 | 56 | -00:48 | 17 | 22:24 | 52 | 05:05 |
Karen | Jenkinson | 56 | F | 26:15 | 25:44 | 23 | -00:31 | 29 | 21:30 | 16 | 05:09 |
Ross | Lake | 68 | M | 25:30 | 26:12 | 57 | 00:42 | 63 | 19:53 | 46 | 05:14 |
Daryl | Bloomfield | 46 | M | 27:30 | 26:25 | 58 | -01:05 | 5= | 23:57 | 54 | 05:17 |
Bob | Stephens | 75 | M | 25:30 | 26:33 | 59 | 01:03 | 69 | 18:23 | 37 | 05:19 |
Pam | Graham | 72 | F | 26:00 | 27:48 | 24 | 01:48 | 74 | 19:26 | 8 | 05:34 |
Kahurangi | Graham | 28 | F | 28:15 | 28:45 | 25 | 00:30 | 59 | 28:45 | 26 | 05:45 |
Megan | Ferry | 34 | F | 30:00 | 29:34 | 26 | -00:26 | 34 | 29:26 | 27 | 05:55 |
Loretta | Desourdy | 65 | F | 28:45 | 29:49 | 27 | 01:04 | 70 | 22:18 | 19 | 05:58 |
Claire | Jennings | 57 | F | 28:30 | 30:13 | 28 | 01:43 | 73 | 24:57 | 23 | 06:03 |
Nigel | Roberts | 76 | M | 29:00 | 31:55 | 60 | 02:55 | 77 | 21:43 | 51 | 06:23 |
Rees | F | M | 32:07 | 61 | 06:25 | ||||||
Greg | Williams | 42 | M | 30:00 | 33:16 | 62 | 03:16 | 78 | 31:03 | 57 | 06:39 |
Tearle Trophy full results
min per km | Name | Start time | Line place | Est. time | Clock time | Actual time | H’cap diff | Min/km | |
0:09:24 | 1 | Murray Gowans | 0:00:00 | 18 | 0:47:00 | 00:46:25 | 0:46:25 | 0:00:35 | 0:09:17 |
0:08:36 | 2 | Marian Jowett | 0:04:00 | 1 | 0:43:00 | 0:43:23 | 0:39:23 | 0:03:37 | 0:07:53 |
0:08:36 | 3 | John Hines | 0:04:00 | 8 | 0:43:00 | 0:44:33 | 0:40:33 | 0:02:27 | 0:08:07 |
0:07:45 | 4 | John Palmer | 0:08:15 | 17 | 0:38:45 | 0:46:03 | 0:37:48 | 0:00:57 | 0:07:34 |
0:07:36 | 5 | Daphne Jones | 0:09:00 | 6 | 0:38:00 | 0:44:29 | 0:35:29 | 0:02:31 | 0:07:06 |
0:07:30 | 6 | Ray Marten | 0:09:30 | 16 | 0:37:30 | 0:45:48 | 0:36:18 | 0:01:12 | 0:07:16 |
0:07:30 | 7 | Craig Anderson | 0:09:30 | 13 | 0:37:30 | 0:45:13 | 0:35:43 | 0:01:47 | 0:07:09 |
0:07:18 | 8 | Bob Gardner | 0:10:30 | 3 | 0:36:30 | 0:43:53 | 0:33:23 | 0:03:07 | 0:06:41 |
0:07:15 | 9 | Maryanne Palmer | 0:10:45 | 14 | 0:36:15 | 0:45:24 | 0:34:39 | 0:01:36 | 0:06:56 |
0:07:00 | 10 | Richard Willis | 0:12:00 | 5 | 0:35:00 | 0:44:24 | 0:32:24 | 0:02:36 | 0:06:29 |
0:07:00 | 11 | Warren Jowett | 0:12:00 | 7 | 0:35:00 | 0:44:31 | 0:32:31 | 0:02:29 | 0:06:30 |
0:07:00 | 12 | Terri Grimmett | 0:12:00 | 2 | 0:35:00 | 0:43:42 | 0:31:42 | 0:03:18 | 0:06:20 |
0:07:00 | 13 | Peter Baillie | 0:12:00 | 15 | 0:35:00 | 0:45:40 | 0:33:40 | 0:01:20 | 0:06:44 |
0:06:54 | 14 | Julie Edwards | 0:12:30 | 19 | 0:34:30 | 0:46:31 | 0:34:01 | 0:00:29 | 0:06:48 |
0:06:48 | 15 | Joe Antcliff | 0:09:30 | 4 | 0:37:30 | 0:44:13 | 0:34:43 | 0:02:47 | 0:06:57 |
0:06:30 | 17 | Jackie Wilson | 0:14:30 | 10 | 0:32:30 | 0:44:46 | 0:30:16 | 0:02:14 | 0:06:03 |
0:06:30 | 16 | Ron Soper | 0:14:30 | 9 | 0:32:30 | 0:44:36 | 0:30:06 | 0:02:24 | 0:06:01 |
0:06:12 | 18 | Clive McGovern | 0:16:15 | 11 | 0:31:00 | 0:44:56 | 0:28:41 | 0:02:19 | 0:05:44 |
0:04:54 | 20 | Daniel Du Toit | 0:22:30 | 12 | 0:24:30 | 0:45:12 | 0:22:42 | 0:01:48 | 0:04:32 |
Comments are closed.