
Short Course
Peter Cottingham | 21.58 |
Naomi Richardson | 22.17 |
Nicholas Cottingham | 24.49 |
Rowan Richardson | 24.59 |
Juliet Street | 30.26 |
Bev Hodge | 31.25 |
Howard Harman | 32.26 |
Bob Stephens | 36.35 |
Georgie Street | 44.02 |
Michael Wray | 44.02 |
Sam Ryland | 47.47 |
Scott Ryland | 47.47 |
Daphne Jones | 55.28 |
Helen Willis | 55.28 |
Medium Course
Marshall Clark | 39.00 |
Ross Lake | 39.41 |
Claire Jennings | 46.34 |
Della Laird | 59.00* self timed |
Long Course
Jonas Lehmann | 30.33 |
Stephen Day | 31.16 |
Liam Jones | 32.57 |
Alasdair Saunders | 35.30 |
Simon Keller | 39.47 |
Matyas James | 40.10 |
Emily Solsberg | 40.23 |
Liam O’Neill | 41.11 |
Emma Sturmfels | 46.59 |
Isabel Bridgeman | 49.02 |
Hannah Stephen | 49.02 |
Willie Stephens | 52.10 |
John Gardiner | 58.38 |
Comments are closed.