Event 500W Women 10000 Metres Race Walk Open

— Wilson, Jacqueline 76 Trentham Untd DNF

— Langley, Laura 25 Napier Harriier DNF

Event 500W Men 10000 Metres Race Walk Open

1 Graesli, Magnus 17 Norway 50:28.66

Event 500B Women 10000 Metres Run ‘B’ Race Open

1 Solsberg, Emily 42 Wgtn Scottish 44:31.90

2 Bassett, Emma 39 Wgtn Scottish 45:26.86

3 Sharma, Janine 25 Wgtn Scottish 49:51.29

4 Bridgman, Isabel 28 Wgtn Scottish 50:21.16

5 Dunne, Nuala 64 Wang Harrier 50:28.16

6 Ferry, Megan 36 Wgtn Scottish 58:15.05

7 Hodge, Beverley 65 Wgtn Scottish 1:02:12.95

— Jackson, Emma 34 Wgtn Scottish DNF

— Humphries, Heidi-Jane 44 Olympic Harrier DNF

— McMillan, Juliana 29 Wgtn Scottish DNF

— Young, Lindsay 38 Wgtn Scottish DNF

— Vessiot, Jaime 34 Wgtn Scottish DNF

— Bennett, Portia 14 Wgtn Harrier DQ TR17.3.2

Event 500B Men 10000 Metres Run ‘B’ Race Open

1 Kerr, Malcolm 37 Wgtn Scottish 39:21.31

2 Howard, Christopher 46 Wgtn Scottish 39:24.75

3 Taylor, David 39 Una 39:30.84

4 Wong, Brad 39 Wgtn Scottish 39:34.68

5 Schomaker, Mark 33 Una 40:38.54

6 D’Leon, Eduardo 32 Wgtn Harrier 41:00.16

7 Anderson, Brad 37 Una 41:27.77

8 Dryden, Guy 58 Wgtn Scottish 42:12.58

9 Mellsop, Darcy 50 Olympic Harrier 42:32.04

10 Ross, Alex 33 Una 42:40.50

11 Westerhout, Owen 33 Una 43:11.34

12 Tan, Max 21 Victoria Uni 43:33.94

13 Turner, James 59 Wgtn Scottish 43:53.27

14 Milne, Zac 23 Victoria Uni 44:06.51

15 Price, Tony 66 A & C Masterton 44:11.99

16 Chapman, Keith 70 Olympic Harrier 44:20.98

17 Cummins, Michael 62 Wgtn Scottish 44:27.98

18 Naulls, Robert 13 Wgtn Scottish 44:32.54

19 Boyd, Tommy 25 Victoria Uni 44:37.36

20 James, Matyas 48 Wgtn Scottish 44:56.46

21 Dunne, Brian 62 Wang Harrier 49:43.78

22 Hayes, Brian 75 Wgtn Harrier 50:14.81

23 Robinson, Roger 83 Victoria Uni 54:15.25

— Shaw, Iain 40 Wgtn Scottish DNF

— Grieve, Frank 37 Wgtn Scottish DNF

Event 500A Men 10000 Metres Run ‘A’ Race Open

1 Doherty, Max 16 Olympic Harrier 33:08.97

2 Bielski, Ben 29 Wgtn Scottish 33:27.46

3 Hansby, Sam 32 Wgtn Harrier 33:42.65

4 Poland, Max 16 Trentham Untd 33:53.84

5 Taylor, Max 20 Victoria Uni 34:20.06

6 Hodge, Malcolm 30 Wgtn Scottish 34:29.58

7 Barwick, Paul 47 Wgtn Scottish 34:43.03

8 O’Driscoll, John 34 Wgtn Harrier 34:52.37

9 McCall, Hassan 16 Trentham Untd 34:58.54

10 Richardson, James 44 Wgtn Scottish 35:24.68

11 Richardson, Alistair 29 Wgtn Scottish 35:31.33

12 Conwell, James 43 Palmerston Nth 35:34.14

13 Beale, John 46 Wgtn Harrier 36:26.05

14 Stevens, Todd 52 Wgtn Scottish 36:36.63

15 Bell, Will 34 Wgtn Harrier 36:40.14

16 Luna Hernandez, Valentin 43 Wgtn Scottish 36:42.38

17 Ferry, Geoff 40 Wgtn Scottish 36:47.32

18 Baxter, Oliver 30 Una 36:50.72

19 Ehrhardt, Oskar 21 Victoria Uni 37:04.19

20 Busa, Alvirg 39 Kapiti Running 37:05.99

21 Kettles, David 57 Wgtn Scottish 37:35.50

22 Perry, Nick 52 Wgtn Harrier 37:50.00

23 Jones, Jim 55 Wgtn Scottish 38:43.29

24 Holden, Craig 51 Olympic Harrier 38:47.63

25 Penney, Matt 48 Olympic Harrier 39:31.09

— Shaw, Adrian 39 Una DNF

— Twyman, Ben 32 Wgtn Scottish DNF

— Day, Stephen 34 Wgtn Scottish DNF

— Lehmann, Jonas 27 Una DNF

— Bagnall, Nicholas 53 Wgtn Scottish DNF

— Mclean, Oliver 26 Wgtn Scottish DNF

— Murcia, Jorge 33 Wgtn Scottish DNF

Event 300E Women 10000 Metres Run Elite Women Open

1 Miller, Hannah 25 Wgtn Scottish 34:25.26

2 Drought, Sarah 34 Wgtn Harrier 34:36.41

3 Witney, Olivia 31 North Harbour 35:00.41

4 Cross, Lisa 39 Ttt Runners 35:48.55

5 White, Kerry 28 Hamilton City 36:07.69

6 George, Esther 30 Wgtn Harrier 36:23.29 Exhibition

7 Hicks, Sophie 23 Whippets 36:25.61

8 Perron, Emma 33 Wgtn Scottish 36:32.37 Exhibition

9 Frankland, Amy 26 Wgtn Scottish 36:57.46 Exhibition

10 Gibbs, Sally 59 Athl Wanganui 37:40.29

11 Dickson, Sophie 38 Wgtn Scottish 39:20.19 Exhibition

— Donald, Debbie 35 A & C Masterton DNF

— Nagel, Laura 30 North Harbour DNF

Event 100E Men 10000 Metres Run Elite Men Open

1 Oakley, Julian 29 Ath Tauranga 29:19.36

2 Speakman, Eric 32 Napier Harriier 30:07.66

3 Tse, Nathan 27 Wgtn Harrier 30:17.14

4 Lee, Ronan 21 Pakuranga Ath 30:26.36

5 Dryden, Christopher 23 Canterbury Uni 30:30.98

6 Varney, George 21 Feilding Moa 31:33.28

7 Dixon, Harry 32 Feilding Moa 32:25.31

8 Beard, Reuben 19 Hill City Uni 32:32.76

9 Mace, Simon 45 Owairaka Ath 32:40.69

10 McLean, Harry 22 Wgtn Scottish 32:58.21

11 Stichbury, Samuel 18 Feilding Moa 33:22.30

12 Clendon, Daniel 46 Wgtn Harrier 33:28.44

13 Dunstan-Brown, Joshua 29 Feilding Moa 34:31.41

— Chignell, Oli 24 Hill City Uni DNF

— Horspool, Nick 41 Wgtn Scottish DNF

— Jordan, Josh 17 Trentham Untd DNF