
Start Order | Start time | Est time | Line Place | Clock time | Actual Time | H’cap Diff |
Nigel Roberts (S) | 0.00 | 44.30 mins | 1 | 39.03 | 39.03 | – 5.27 |
Mary Ann Palmer (S) | +5:00 | 39.30 mins | 2 | 41.33 | 36.03 | -3.27 |
Terri Grimmett (S) | +8:30 | 36.00mins | 3 | 43.52 | 35.52 | -0.08 |
Arlene Wong Tong (S) | +7:15 | 37.15 mins | 4 | 43.58 | 36.43 | -0.37 |
Daphne Jones (S) | +3.30 | 41.00 mins | 5 | 44.07 | 41.07 | +0-07 |
Ian Morton (S) | +9:30 | 35.00 mins | 6 | 45.08 | 35.08 | +0.08 |
Julie Edwards (O) | +8:30 | 36.00 mins | 7 | 45.09 | 37.09 | +1.09 |
Bob Stephens | 0.00 | 44.30 mins | 8 | 45.39 | 45.39 | +2.09 |
Simon Reynolds (S) | +3.30 | 41.00 mins | 9 | 45.52 | 42.52 | + 1.52 |
Catherine Harper(S) | +4:30 | 40.00mins | 10 | 45.57 | 42.07 | +2.07 |
John Hines (S) | 0.00 | 44.30mins | 11 | 45.58 | 45.58 | + 2.28 |
Bob Gardner (S) | +7:15 | 37.15 mins | 12 | 48.35 | 41.20 | +5.05 |
Diana Morgan (S) | +5.30 | 39.00mins | DNF |
Comments are closed.