Races
The Agency Group Invitational
Name | Grade | Club | Finish | ||
---|---|---|---|---|---|
1 | Oakley, Julian | M28 | Ath Tauranga | 29:39.73 | |
2 | Shields, Caden | M33 | Don Greig Ra | 30:39.26 | |
3 | Scott, Luke | M20 | Feilding Moa | 30:52.60 | |
4 | Anthony, Will | M18 | Olympic Harr | 30:59.07 | |
5 | Ewing, Harry | M24 | Univ of Cant | 31:12.22 | |
6 | Lee, Ronan | M20 | Pakuranga | 31:23.31 | |
7 | Jones, Daniel | M31 | Wgtn Scottish | 31:30.65 | Exhibition |
8 | Clark, Cameron | M19 | Chch Avon | 31:34.02 | |
9 | van der Peet, Ieuan | M25 | Univ of Cant | 31:35.73 | |
10 | Madgwick, Kirk | M26 | Hill City Uni | 31:38.44 | |
11 | Little, William | M22 | Univ of Cant | 31:51.13 | |
12 | Slee, Logan | M21 | Hill City Uni | 32:09.47 | |
13 | O’Sullivan, Oliver | M34 | Hill City Uni | 32:23.72 | |
14 | Lardner, Damien | M27 | Feilding Moa | 32:27.40 | Exhibition |
15 | Sutton, Michael | M27 | Ath Tauranga | 32:43.07 | |
16 | Richards, Thomas | M29 | Chch Avon | 33:22.37 | |
17 | Prendergast, Bert | M31 | Wgtn Scottish | 33:51.00 | |
18 | Hunt, Ryan | M24 | Victoria Uni | 33:56.72 | |
19 | Jackson, Anthony | M35 | Lwr Hutt Ath | 34:15.84 | |
20 | Karamanolis, Max | M21 | Wgtn Harriers | 34:35.63 | |
21 | Hodge, Malcolm | M29 | Wgtn Scottish | 35:26.14 | |
— | Day, Kristian | M31 | Wgtn Scottish | DNF | Pacer |
— | Dixon, Harry | M31 | Feilding Moa | DNF | |
— | Dryden, Christopher | M22 | Univ of Cant | DNF | |
— | Chignell, Oli | M23 | Hill City Uni | DNF | |
— | Watanabe, Shogo | M27 | Univ of Cant | DNF | |
— | Tanimoto, Hiro | M36 | Wgtn Scottish | DNS | |
— | Kane, Seamus | M22 | Wgtn Scottish | DNF |
A Race
Name | Grade | Club | Finish | |
---|---|---|---|---|
— Dryden, Matt | M26 | Chch Avon | 33:30.00 | DNF |
1 Davey, Christian | M24 | Wgtn Harriers | 33:46.64 | Exhibition |
2 Rodney, Stewart | M27 | Unattached | 33:49.48 | |
3 Shaw, Jack | M22 | Wgtn Scottish | 33:52.55 | |
4 Barwick, Paul | M46 | Wgtn Scottish | 34:12.14 | Exhibition |
5 Saunders, Alasdair | M40 | Wgtn Scottish | 34:24.07 | |
6 O’Driscoll, John | M33 | Wgtn Harriers | 34:36.58 | |
7 Bielski, Ben | M28 | Wgtn Scottish | 34:38.94 | Exhibition |
8 Angus, Simon | M33 | Olympic Harr | 34:45.25 | |
9 Day, Stephen | M46 | Wgtn Scottish | 34:48.09 | Pacer |
10 Muir, Ruby | W30 | Wgtn Scottish | 35:20.68 | Exhibition |
11 Lovelock, David | M35 | Palm North | 35:24.88 | |
12 Hewitson, Paul | M58 | Wgtn Harriers | 35:43.01 | Exhibition |
13 Tong, Michael | M28 | Wgtn Scottish | 35:59.04 | Exhibition |
14 Bell, Will | M33 | Wgtn Harriers | 36:42.46 | |
15 George, Esther | W29 | Wgtn Harriers | 36:46.10 | Exhibition |
16 Kerr, Andrew | M49 | Wgtn Scottish | 37:04.20 | Exhibition |
17 Hunt, Dan | M27 | Victoria Uni | 37:19.19 | |
18 Storrier, Hayden | M19 | Victoria Uni | 37:19.98 | |
19 Lynch, Deborah | W29 | Olympic Harr | 37:28.94 | |
20 Lynch, Susannah | W25 | Olympic Harr | 38:06.07 | |
21 Thompson, Brendon | M50 | Wgtn Scottish | 38:16.72 | Exhibition |
22 Gawn, Steve | M51 | Wgtn Harriers | 38:24.49 | Exhibition |
— Moore, Mark | M35 | Wgtn Scottish | DNF | Pacer |
— McLean, Grant | M53 | Wgtn Scottish | DNF | |
— Richardson, Alistair | M28 | Wgtn Scottish | DNF |
B Race
Name | Grade | Club | Final Time | |
---|---|---|---|---|
1 Mc Ilvenny, Ronan | M30 | Victoria Uni | 35:48.03 | |
2 Baxter, Oliver | M29 | Unattached | 35:52.04 | |
3 Richardson, James | M43 | Wgtn Scottish | 35:56.97 | Pacer |
4 O’Sullivan, Michael | M43 | Stratford Ru | 36:50.71 | |
5 Waite, James | M45 | Wgtn Harriers | 38:13.85 | |
6 Webber, Mark | M23 | Unattached | 38:17.35 | |
7 Mackay, Ryan | M16 | Olympic Harr | 38:18.24 | |
8 Hooper, Rowan | M43 | Wgtn Scottish | 38:37.32 | Pacer |
9 Rogers, Mathew | M42 | Hutt Valley | 38:47.82 | |
10 Coffey, Genevieve | W30 | Wgtn Scottish | 38:48.03 | |
11 Richards, Peter | M63 | Chch Avon | 38:56.02 | |
12 Gordon, Darren | M48 | Lwr Hutt Ath | 38:58.82 | |
13 White, Jamie | M37 | Wgtn Scottish | 39:11.72 | |
14 Lake, Russell | M51 | Ath Tauranga | 39:15.91 | |
15 Waterman, Michael | M51 | Olympic Harr | 39:23.42 | |
16 Gunn, Willie | M50 | Wgtn Harriers | 39:30.52 | |
17 Gibbs, Sally | W58 | Ath Tauranga | 39:36.53 | |
18 Howard, Christopher | M45 | Wgtn Scottish | 39:49.59 | |
19 Fitzgibbon, Courtney | W14 | Palm North | 40:23.42 | |
20 Fauth, Lucy | W27 | Wgtn Scottish | 40:32.42 | |
21 Shaw, Iain | M39 | Wgtn Scottish | 41:15.30 | |
22 Shafi, Ayesha | W33 | Wgtn Scottish | 42:23.52 | |
— McDermott, Jed | M24 | Victoria Uni | DNF | |
— Jordan, Josh | M16 | Trentham Uni | DNF | |
— Jackson, Karl | M34 | Wgtn Scottish | DNF | |
— Harris, Amelia | W23 | Olympic Harr | DNF |
C Race
Name | Grade | Club | Final Time |
---|---|---|---|
1 Chamberlain, Brook | M28 | Unattached | 39:51.77 |
2 Mellsop, Darcy | M49 | Olympic Harr | 41:05.65 |
3 Hankinson, Nicola | W44 | Olympic Harr | 41:49.72 |
4 Taylor, David | M38 | Unattached | 41:57.77 |
5 MacKinnon, Kasey | W28 | Wgtn Scottish | 43:18.99 |
6 Stallard, Regan | M39 | Unattached | 43:49.94 |
7 Andrews, Hinano | W35 | Wgtn Scottish | 44:47.70 |
8 Duthie, Quentin | M46 | Unattached | 44:54.82 |
9 Bassett, Emma | W38 | Wgtn Scottish | 45:01.10 |
10 Wingate, Rhys | M37 | Unattached | 45:01.11 |
11 Humphries, Vicki | W57 | Wgtn Harriers | 45:08.44 |
12 Sloan, Tricia | W55 | Wgtn Scottish | 45:15.45 |
13 Ross, Alex | M32 | Unattached | 45:42.38 |
14 O’Brien, Susan | W36 | Wgtn Tri Club | 45:53.60 |
15 Thompson, Brad | M48 | Olympic Harr | 45:57.94 |
16 Sharma, Janine | W24 | Wgtn Scottish | 46:34.08 |
17 Allison, Michele | W66 | Wgtn Scottish | 46:40.97 |
18 Kerr, Malcolm | M36 | Wgtn Scottish | 46:42.04 Pacer |
19 Sowry, Alice | W28 | Wgtn Scottish | 47:07.51 |
20 Van Looy, Michelle | W50 | Olympic Harr | 47:07.93 |
21 Milne, Zac | M22 | Victoria Uni | 48:03.48 |
22 Wharam, Ashleigh | W33 | Wgtn Scottish | 48:44.64 |
23 Bakker, Sarah | W49 | Olympic Harr | 48:53.52 |
24 Gowda, Chandra | M43 | Victoria Uni | 49:01.94 |
25 Young, Lindsay | W37 | Wgtn Scottish | 51:20.17 |
26 Stephens, Willie | M31 | Wgtn Scottish | 55:49.43 |
27 Baker, Joy | W70 | Egmont Athletics | 56:37.65 |
28 Robinson, Roger | M82 | Victoria Uni | 57:06.64 |
29 Morton, Ian | M65 | Wgtn Scottish | 59:10.13 |
30 MacIntosh, Evan | M76 | Ath Invercargill | 1:00:06.05 |
31 Hodge, Beverley | W64 | Wgtn Scottish | 1:06:12.09 |
— Hawthorne, Brett | M53 | Wgtn Scottish | DNF Pacer |
— Governale, Michele | M50 | Wgtn Harriers | DNF |
— Whalley, Nick | M39 | Victoria Uni | DNF |
— Ferry, Geoff | M39 | Wgtn Scottish | DNF Pacer |
— Solsberg, Emily | W41 | Wgtn Scottish | DNF Pacer |
— Breen, Sarah-Grace | W26 | Wgtn Scottish | DNF |
— Grieve, Frank | M36 | Wgtn Scottish | DNF |
— Owen, Richard | M70 | Victoria Uni | DNF |
— Campbell, Ali | W31 | Wgtn Scottish | DNF |
Race Walk
Name | Grade | Club | Finish | |
---|---|---|---|---|
1 Romanes, Megan | W33 | Unattached | 1:01:18.09 | |
2 McGovern, Clive | M71 | Trentham Uni | 1:04:58.04 | |
3 Lake, Sean | M50 | Wgtn Scottish | 1:06:43.06 | |
4 Mclean, Danielle | W23 | Trentham Uni | 1:08:11.01 | |
5 McLean, Brent | M58 | Trentham Uni | 1:21:01.10 | |
6 Jones, Daphne | W80 | Wgtn Scottish | 1:23:48.04 | |
7 Hines, John | M85 | Wgtn Scottish | 1:29:35.03 | |
— Ruske, Courtney | W27 | Chch Avon | DNF | |
— Wilson, Jacqueline | W75 | Trentham Uni | DNF | |
— Mclean, Sonja | W56 | Trentham Uni | DQ | TR 54.7.5 |
— Du Toit, Daniel | M18 | Wgtn Harriers | DQ | TR 54.7.5 |
Comments are closed.