Tanadees/Arkwright 2021was a virtual event, run on the waterfront (7.5km from Fergs to Balaena Bay and back) between 19 September and 12 October.
The 2021 virtual course followed the old Powerade Challenge course (2012-2018 version). It started at the “0” km marker at Fergs Kayaks, run to the public toilets at Balaena Bay, then run back to Fergs.
The provisional winners of the virtual Tanadees/Arkwright Cup race are Ashleigh Wharam (Arkwright Cup) and Charlie Hulley (Tanadees Cup). Ashleigh beat her handicap of 28.00 by 55 seconds. She was followed by Alice Sowry, 6 seconds under handicap with a time of 36.39, and Christine Jones, who was 19 seconds over her handicap with a time of 42.49. Charlie’s time of 27.18 was 42 seconds under handicap. He was followed by Karl Jackson 29.29 (16 seconds under handicap) and Iain Shaw 30.07 (8 seconds under handicap).
Results are provisional incase someone has any late, last minute entries that they have not submitted yet.
Results
ARKWRIGHT CUP | |||||||
First Name | Surname | Age | Gender | Est 7.6km time Tanadees | Race Time | Diff c.f. handicap | Pace per/km |
Ashleigh | Wharam | 33 | F | 37:15 | 36:20 | 00:55 | 04:47 |
Alice | Sowry | 28 | F | 36:45 | 36:39 | 00:06 | 04:49 |
Christine | Jones | 67 | F | 42:30 | 42:49 | 00:19 | 05:38 |
Loretta | Desourdy | 66 | F | 44:30 | 45:01 | 00:31 | 05:55 |
Lindsay | Young | 36 | F | 38:00 | 38:57 | 00:57 | 05:08 |
Megan | Ferry | 35 | F | 41:00 | 42:17 | 01:17 | 05:34 |
Kath | Littler | 42 | F | 38:45 | 40:38 | 01:53 | 05:21 |
Karen | Jenkinson | 57 | F | 41:00 | 43:10 | 02:10 | 05:41 |
Helen | Willis | 59 | F | 36:00 | 43:31 | 07:31 | 05:44 |
TANADEES CUP | |||||||
Charlie | Hulley | 28 | M | 28:00 | 27:18 | 00:42 | 03:36 |
Karl | Jackson | 34 | M | 29:45 | 29:29 | 00:16 | 03:53 |
Iain | Shaw | 38 | M | 30:15 | 30:07 | 00:08 | 03:58 |
Hayden | Smith | 38 | M | 29:15 | 29:18 | 00:03 | 03:51 |
Oliver | Howitt | 34 | M | 28:45 | 29:13 | 00:28 | 03:51 |
Nicholas | Bagnall | 52 | M | 29:15 | 30:06 | 00:51 | 03:58 |
Jonathan | Evans | 28 | M | 29:45 | 30:41 | 00:56 | 04:02 |
Stephen | Day | 46 | M | 25:00 | 26:48 | 01:48 | 03:32 |
Paul | Rodway | 73 | M | 35:00 | 36:50 | 01:50 | 04:51 |
Grant | McLean | 53 | M | 26:00 | 28:27 | 02:27 | 03:45 |
Willie | Stephens | 31 | M | 38:45 | 41:16 | 02:31 | 05:26 |
Rowan | Hooper | 43 | M | 24:45 | 27:20 | 02:35 | 03:36 |
Rupert | Rouch | 37 | M | 31:15 | 34:07 | 02:52 | 04:29 |
Malcolm | Kerr | 35 | M | 29:15 | 32:41 | 03:26 | 04:18 |
Don | Stevens | 59 | M | 36:45 | 40:15 | 03:30 | 05:18 |
Greg | Williams | 44 | M | 40:15 | 43:45 | 03:30 | 05:45 |
John | Howell | 75 | M | 44:45 | 49:31 | 04:46 | 06:31 |
Ian | Graham | 46 | M | 28:00 | 35:11 | 07:11 | 04:38 |
Comments are closed.