18 teams competed this year. It was great to see lots of new people running with the club for the first time. Many thanks to the officials Sharon Wray, Michelle Knight, Bob Stephens, Ray Marten, Alan Stevens and James Richardson.
The two fastest teams, teams 1 and 16, suffered significant handicaps, allowing Ben Twyman, Nico Vessiot and Miller Buck to seize a narrow ten-second victory over Andy Ford, Lucy Fauth and Lindsay Young.
We’ll be back next year for the 100th anniversary of the Shield.
team | runners | gun time | handicap | total |
12 | Ben Twyman, Nico Vessiot, Miller Buck | 35.45 | 1 | 36.45 |
15 | Andy Ford, Lindsay Young, Lucy Fauth | 35.55 | 1 | 36.55 |
3 | Bill Wang, Lewis Fowler, Geoff Ferry | 34.44 | 3 | 37.44 |
8 | VP Gerete, Jimmy Valentine, Dougal Thorburn | 34.56 | 3 | 37.56 |
7 | Stephen Day, Tyler Bain, Heather Walker | 35.29 | 3 | 38.29 |
4 | Ali Campbell, Frank Grieve, James Turner | 35.33 | 3 | 38.33 |
16 | Ben Bielski, Denis McCarthy, Harriet McFetridge | 33.23 | 6 | 39.23 |
2 | Hayden Smith, Jack Shaw, John Howell | 38.45 | 1 | 39.45 |
9 | Iain Shaw, Don Stevens, Michael Wray | 38.38 | 2 | 40.38 |
1 | Grant McLean, Oliver McLean, Harry McLean | 31.25 | 10 | 41.25 |
14 | Andrew Wharton, Sarah-Grace Breen, Dave Wilson | 36.43 | 5 | 41.43 |
5 | Sierra Ryland, Paul Rodway, Tristan Rodway | 40.03 | 2 | 42.03 |
18 | Spike Hayvice, Fiona Hayvice, Amanda Broughton | 39.36 | 3 | 42.36 |
11 | Chris Johnson, Joseph Muollo, Louis Macquet | 40.57 | 2 | 42.57 |
6 | Willie Stephens, Kath Littler, Swanny | 42.01 | 2 | 44.01 |
13 | Glen Wallis, Matyas James, Adrian Macquet | 41.57 | 3 | 44.57 |
17 | Emily Solsberg, James Richardson, Kasey MacKinnon | 40.22 | 5 | 45.22 |
10 | Juliet Street, Matt Moloney, Juliette Macquet | 41.52 | 5 | 46.52 |
Comments are closed.