9 December 2020, Newtown Park
Sharon Wray’s photos
Mixed 100 Metres Run Open
1 | Paul, | Jake | M22 | Kiwi Athleti | 11.10 | 1.3 |
2 | Blaikie, | Rowan | M20 | Kiwi Athleti | 11.72 | 1.3 |
3 | Lawrence, | Matthew | M23 | Wellington H | 12.32 | 1.3 |
4 | Ingham, | Joshua | M13 | Olympic Harr | 14.24 | 1.3 |
5 | Richardson, | Naomi | W8 | Wellington S | 20.31 | 1.3 |
6 | Richardson, | Rowan | M5 | Wellington S | 24.92 | 1.3 |
Mixed 300 Metres Run Open
1 | Paul, | Jake | M22 | Kiwi Athleti | 36.04 |
2 | Sos, | Saravee | M29 | Wellington H | 36.52 |
3 | Borthwick, | Luke | M23 | Wellington H | 39.40 |
4 | Ingham, | Joshua | M13 | Olympic Harr | 45.30 |
5 | Richardson, | Naomi | W8 | Wellington S | 1:05.31 |
Mixed 800 Metres Run Open
1 | Jama, | Vaxyce | M20 | Olympic Harr | 2:10.35 |
2 | Tanimoto, | Hiro | M35 | Wellington S | 2:10.72 |
3 | Mollor, | Finn | M19 | Trentham Uni | 2:14.77 |
4 | Carpenter, | Charlotte | W21 | Victoria Uni | 2:31.15 |
5 | Milne, | Zac | M21 | Victoria Uni | 2:39.84 |
6 | Richardson, | Naomi | W8 | Wellington S | 3:18.58 |
Mixed 3000 Metres Run Open
1 | Tanimoto, | Hiro | M35 | Wellington S | 9:17.42 |
2 | Kerr, | Andrew | M48 | Wellington S | 10:39.26 |
3 | Wray, | Michael | M53 | Wellington S | 10:46.31 |
4 | Gordon, | Darren | M47 | Lower Hutt A | 10:48.98 |
5 | Harris, | Amelia | W22 | Olympic Harr | 10:53.46 |
Like this:
Like Loading...
Related