The Agency Group Invitational Race
1 | Chignell, Oli | M22 | Hill City Un | 28:48.03 | |
2 | Dryden, Christopher | M21 | University o | 29:47.88 | |
3 | Murphy, Isaac | M27 | Wellington H | 31:20.97 | |
4 | Macdonald, Niam | M24 | Wellington S | 31:22.28 | |
5 | Downs, Fabian | M34 | North Harbou | 31:24.33 | |
6 | Hodge, Malcolm | M28 | Wellington S | 31:35.25 | |
7 | Horspool, Nick | M39 | Wellington S | 31:37.32 | |
8 | Tse, Nathan | M25 | Wellington H | 31:38.20 | |
9 | Lynch, Joseph | M21 | University o | 31:46.62 | |
10 | Tanimoto, Hiro | M35 | Wellington S | 31:47.13 | |
11 | Lee, Ronan | M19 | Pakuranga At | 32:04.10 | |
12 | Dryden, Matt | M25 | Christchurch | 33:30.40 | |
— | Shields, Caden | M32 | Hill City Un | DNF | |
— | Wilde, Hayden | M23 | Whakatane A | DNF | Pacer |
— | Carson, Hamish | M32 | Wellington S | DNF | |
— | Cooper, Evan | M30 | Wellington S | DNF | Pacer |
— | Tanner, Samuel | M20 | Athletics Ta | DNF | Pacer |
— | Le Pine-Day, Andre | M18 | Feilding Moa | DNF |
Mixed 10000 Metres Run A Race
1 | O’Sullivan, Oliver | M33 | Hill City Un | 32:38.39 | ||
2 | Ferry, Geoff | M38 | Wellington S | 33:01.29 | ||
3 | Clendon, Daniel | M44 | Wellington H | 33:03.70 | ||
4 | Day, Stephen | M45 | Wellington S | 33:11.65 | ||
5 | Hunt, Ryan | M23 | Victoria Uni | 33:48.35 | ||
6 | Jackson, Anthony | M34 | Lower Hutt A | 33:56.02 | ||
7 | Saunders, Alasdair | M39 | Wellington S | 34:02.26 | ||
8 | Prendergast, Bert | M30 | Wellington S | 34:10.31 | ||
9 | McAlister, Ryan | M27 | Wellington H | 34:10.54 | ||
10 | McLean, Grant | M52 | Wellington S | 34:13.90 | ||
11 | Richardson, Alistair | M27 | Wellington S | 34:17.25 | ||
12 | Palfreyman, Daniel | M29 | Wellington H | 34:22.32 | ||
13 | Stevens, Peter | M56 | Wellington S | 34:49.58 | ||
14 | Nishitani-Hart, Joshua | M20 | Unattached | 34:57.73 | ||
15 | Moloney, Matthew | M24 | Wellington S | 35:00.51 | Pacer | |
16 | Keller, Simon | M47 | Wellington S | 36:05.88 | ||
17 | Baxter, Oliver | M28 | Unattached | 36:06.94 | ||
18 | Jones, Liam | M21 | Wellington S | 36:27.10 | ||
19 | Waite, James | M44 | Wellington H | 37:05.62 | ||
20 | Hunt, Dan | M26 | Victoria Uni | 37:07.85 | ||
21 | Szeto, Faiyeung | M24 | Unattached | 37:09.60 | ||
22 | Wray, Michael | M53 | Wellington S | 37:15.24 | ||
23 | Lynch, Deborah | W28 | Olympic Harr | 37:17.82 | ||
24 | George, Esther | W28 | Wellington H | 37:18.10 | ||
25 | Jones, Jim | M53 | Wellington S | 37:23.81 | ||
26 | Barwick, Paul | M45 | Wellington S | 37:28.64 | Pacer | |
27 | Dryden, Natalie | W23 | University o | 37:38.44 | ||
28 | Cree, Ingrid | W37 | Olympic Harr | 37:44.56 | ||
29 | Shaw, Adrian | M37 | Unattached | 37:49.56 | ||
30 | Chai, Daniel | M22 | Auckland Uni | 37:50.26 | ||
31 | Norman, Luke | M34 | Wellington S | 39:57.27 | ||
— | Bagnall, Nicholas | M51 | Wellington S | DNF | ||
— | Stevens, Mel | W43 | Wellington S | DNF | ||
— | Turner, James | M57 | Wellington S | DNF | ||
— | Sunseri, Nicholas | M34 | Unattached | DNF | ||
— | Elsworth, Connor | M16 | Olympic Harr | DNF | ||
— | Twyman, Ben | M30 | Wellington S | DNF | Pacer | |
— | Berg, Matthew | M47 | Unattached | DNF |
Mixed 10000 Metres Run B Race results
1 | Jackson, Karl | M33 | Wellington S | 39:42.16 | |
2 | Vessiot, Nicolas | M36 | Wellington S | 39:51.65 | |
3 | Hewitson, Paul | M57 | Wellington H | 40:00.67 | Pacer |
4 | Twiss, William | M52 | Feilding Moa | 40:47.34 | |
5 | Macquet, Adrian | M41 | Wellington S | 41:35.56 | |
6 | Fraser, Terry | M50 | Wellington H | 41:36.77 | |
7 | Gunn, Willie | M49 | Wellington H | 41:41.03 | |
8 | Wang, Bill | M43 | Wellington S | 42:08.66 | |
9 | Munro, Munny | M45 | Unattached | 42:09.07 | |
10 | Humphries, Victoria | W56 | Wellington H | 42:10.27 | |
11 | Price, Colin | M54 | Wellington H | 42:10.70 | |
12 | Holland, Dave | M61 | Wellington H | 42:16.18 | |
13 | James, Matyas | M46 | Wellington S | 44:18.66 | |
14 | Ryland, Sierra | W37 | Wellington S | 44:41.16 | |
15 | Allison, Michele | W65 | Wellington S | 44:41.87 | |
16 | Grieve, Frank | M35 | Wellington S | 45:03.29 | |
17 | Atmore, Bruce | M55 | Olympic Harr | 45:06.17 | |
18 | Broughton, Amanda | W33 | Wellington S | 45:08.99 | Pacer |
19 | Revell-Dennett, Sarah | W30 | Unattached | 45:18.98 | |
20 | Mellsop, Darcy | M48 | Olympic Harr | 45:36.46 | |
21 | Harp, Betty | W60 | Wellington S | 45:38.50 | |
22 | Vessiot, Jaime | W32 | Wellington S | 46:21.57 | |
23 | Smith, Jasmine | W30 | Wellington S | 46:22.44 | |
24 | Sturmfels, Emma | W30 | Wellington S | 46:27.51 | |
25 | Adams, Graeme | M71 | Athletics Ta | 46:28.80 | |
26 | Gordon, Gerard | M51 | Wellington S | 46:29.16 | Pacer |
27 | Hayes, Brian | M73 | Wellington H | 46:30.01 | |
28 | Gowda, Chandra | M42 | Victoria Uni | 46:37.77 | |
29 | Smith, Gavin | M67 | Athletics Ta | 46:40.62 | |
30 | Wallis, Glen | M56 | Wellington S | 47:05.18 | |
31 | Trewoon, Danielle | W28 | Wellington S | 48:20.75 | Pacer |
32 | Langova, Marketa | W42 | Wellington S | 52:35.14 | |
33 | Jones, Alan | M75 | Egmont Athletics | 56:41.48 | |
34 | Ferry, Megan | W34 | Wellington S | 59:18.46 | |
35 | Murmu, Peter | M37 | Unattached | 59:43.24 | Pacer |
36 | Morton, Ian | M64 | Wellington S | 1:03:03.68 | |
37 | Connelly, Ros | W43 | Unattached | 1:13:22.03 | |
— | Wong, Brad | M37 | Wellington S | DNF | Pacer |
— | Stevens, Don | M58 | Wellington S | DNF | |
— | Grimmett, Terri | W63 | Wellington S | DNF | |
— | Lake, Sean | M49 | Wellington S | DNF |
Comments are closed.