
Thanks to everyone who turned out (competitors and race officials) on an increasingly sunny morning in Petone. James Turner’s handicaps obviously proved very tough for many people today. (Perhaps a few were using the run as a training run rather than giving it full gas.)
The top three women in the 10 mile race were:
- Lindsay Young (winner of the Shirley Barton trophy for 2020)
- Ruby Muir
- Tricia Sloan
The top three men in the 10 mile race were:
- Nico Vessiot (winner of the Ballantyne Cup for 2020)
- Matyas James
- Geoff Ferry
In the five mile race the results were very close, with only a minute separating the top six runners:
- Jasmine Smith
- Sierra Ryland
- Paul Barwick
- Bill Wang
- Glen Wallis
- Joseph Muollo
Results and photos
10 mile race
First Name | Surname | Age | Est 10 mile Race time | Race Time | Race pos’n | Diff c.f. handicap | Handicap position |
Nicolas | Vessiot | 36 | 01:08:00 | 1:08:25 | 6 | 00:25 | 1 |
Matyas | James | 46 | 01:10:30 | 01:13:16 | 9 | 02:46 | 2 |
Geoff | Ferry | 37 | 00:54:45 | 58:08 | 1 | 03:23 | 3 |
Stephen | Day | 45 | 00:54:45 | 58:30 | 2 | 03:45 | 4 |
Paul | Rodway | 72 | 01:16:15 | 1:20:49 | 14 | 04:34 | 5 |
Lindsay | Young | 36 | 01:25:30 | 1:30:55 | 17 | 05:25 | 6 |
Malcolm | Kerr | 35 | 01:04:00 | 1:10:12 | 7 | 06:12 | 7 |
Nicholas | Bagnall | 51 | 01:04:45 | 1:11:27 | 8 | 06:42 | 8 |
Willie | Stephens | 30 | 01:24:45 | 1:31:55 | 18 | 07:10 | 9 |
Ruby | Muir | 29 | 00:58:30 | 1:06:19 | 5 | 07:49 | 10 |
Tricia | Sloan | 54 | 01:13:00 | 1:20:51 | 15 | 07:51 | 11 |
Emily | Solsberg | 40 | 01:09:45 | 1:17:45 | 13 | 08:00 | 12 |
Jonathan | Evans | 27 | 01:04:45 | 1:13:42 | 10 | 08:57 | 13 |
Bert | Prendergast | 30 | 00:54:00 | 1:04:43 | 4 | 10:43 | 14 |
Iain | Shaw | 37 | 01:05:30 | 1:16:53 | 12 | 11:23 | 15 |
Kristian | Day | 30 | 00:53:00 | 1:04:42 | 3 | 11:42 | 16 |
Jaime | Vessiot | 32 | 01:14:15 | 1:26:52 | 16 | 12:37 | 17 |
Adrian | Macquet | 41 | 01:02:45 | 1:16:39 | 11 | 13:54 | 18 |
5 mile race
First Name | Surname | Age | Est 5 mile race time | Race Time | Race pos’n | Diff c.f. handicap | Handicap position |
Jasmine | Smith | 30 | 36:45 | 39:19 | 7 | 02:34 | 1 |
Sierra | Ryland | 37 | 36:00 | 39:01 | 4 | 03:01 | 2 |
Paul | Barwick | 45 | 27:30 | 30:39 | 1 | 03:09 | 3 |
Bill | Wang | 43 | 32:30 | 35:40 | 2 | 03:10 | 4 |
Glen | Wallis | 56 | 35:30 | 38:49 | 3 | 03:19 | 5 |
Joseph | Muollo | 52 | 35:30 | 39:03 | 5 | 03:33 | 6 |
Kath | Littler | 41 | 40:45 | 47:34 | 10 | 06:49 | 7 |
Amanda | Broughton | 33 | 31:30 | 39:52 | 8 | 08:22 | 8 |
Fiona and Spike | Hayvice | 44 | 32:45 | 44:43 | 9 | 11:58 | 9 |
Scott and Sam | Ryland | 37 | 36:45 | 49:20 | 11 | 12:35 | 10 |
Niamh | Carey | 33 | n/a | 39:10 | 6 | 39:10:00 | 11 |
Comments are closed.