The winner of the Shirley Barton Trophy is Kath Littler – the first time she has run as far as ten miles! Bill Wang won the Ballantyne Cup – a remarkable achievement after he also won the Tanadees Cup a few months ago.
Many people claimed they took a shortcut on the way back. They didn’t. Rather, I measured the course poorly. My reconnaissance mission last week was cancelled so I foolishly relied on Google and Strava to measure the course. Then I also had to make last-minute changes due to the stage setting up on Hikoikoi Reserve.
Both courses seemed to be about 400m short. Luckily the strong wind appeared to add at least 400m worth of time to most people, so all’s well ends well for James Turner’s handicaps.
If I had checked the course properly I would have known to be clearer about whether to run on the trail or the footpath on the way back. The crowd consensus though is that it did not make much or any difference.
10 Mile Race
First Name | Surname | Gender | Est 10 mile | Race Time | Race pos’n | Diff c.f. handicap | Handicap position | Pace per/km |
---|---|---|---|---|---|---|---|---|
Kath | Littler 🥇 | F | 1:28:00 | 1:26:18 | 22 | 58:18 | 1 | 05:22 |
Bill | Wang 🥇 | M | 1:11:00 | 01:09:23 | 11 | 58:23 | 2 | 04:19 |
Brad | Wong 🥈 | M | 1:05:30 | 1:04:41 | 7 | 59:11 | 3 | 04:01 |
Geoff | Ferry 🥉 | M | 0:57:30 | 0:57:32 | 2 | 00:02 | 4 | 03:35 |
Dion | Gamperle | M | 1:04:30 | 1:04:41 | 8 | 00:11 | 5 | 04:01 |
Matyas | James | M | 1:09:30 | 1:10:13 | 12 | 00:43 | 6 | 04:22 |
Emma | Bassett 🥈 | F | 1:10:30 | 1:11:28 | 13 | 00:58 | 7 | 04:27 |
Michael | Wray | M | 0:59:30 | 1:00:40 | 5 | 01:10 | 8 | 03:46 |
Abigail | Durrant 🥉 | F | 1:21:00 | 1:22:41 | 20 | 01:41 | 9 | 05:08 |
Mark | Moore | M | 0:53:30 | 0:55:31 | 1 | 02:01 | 10 | 03:27 |
Nicholas | Bagnall | M | 1:04:30 | 1:07:00 | 9 | 02:30 | 11 | 04:10 |
Nicolas | Vessiot | M | 1:12:00 | 1:14:32 | 15 | 02:32 | 12 | 04:38 |
John | Gardiner | M | 1:19:30 | 1:22:31 | 19 | 03:01 | 13 | 05:08 |
Timothy | Judge | M | 1:01:30 | 1:04:32 | 6 | 03:02 | 14 | 04:01 |
Hermaleigh | Townsley | F | 1:20:30 | 1:24:29 | 21 | 03:59 | 15 | 05:15 |
Sam | Ellison | M | 1:04:30 | 1:09:10 | 10 | 04:40 | 16 | 04:18 |
Andrew | Wharton | M | 0:55:00 | 1:00:11 | 3 | 05:11 | 17 | 03:44 |
Bert | Prendergast | M | 0:54:00 | 1:00:28 | 4 | 06:28 | 18 | 03:45 |
Iain | Shaw | M | 1:05:30 | 1:12:24 | 14 | 06:54 | 19 | 04:30 |
Jaime | Vessiot | F | 1:14:30 | 1:22:14 | 18 | 07:44 | 21 | 05:07 |
Clare | McKinlay | F | 1:12:00 | 1:21:15 | 17 | 09:15 | 22 | 05:03 |
Michelle | Knight | F | 1:22:00 | 1:33:04 | 23 | 11:04 | 23 | 05:47 |
5 Mile Race
First Name | Surname | Gender | Est 5 mile | Race Time | Race pos’n | Diff c.f. handicap | Handicap position | Pace per/km |
---|---|---|---|---|---|---|---|---|
Fiona | Macmaster 🥇 | F | 49:30 | 46:04 | 9 | 56:34 | 1 | 05:44 |
Amy | Auld | F | 37:30 | 37:12 | 4 | 59:42 | 2 | 04:38 |
Malcolm | Kerr 🥇 | M | 31:30 | 31:30 | 3 | 00:00 | 3 | 03:55 |
Emma | Sturmfels | F | 37:00 | 37:13 | 7 | 00:13 | 4 | 04:38 |
Amanda | Broughton | F | 31:30 | 31:50 | 3 | 00:20 | 5 | 03:58 |
Kasey | McKinnon | F | 36:00 | 37:12 | 6 | 01:12 | 6 | 04:38 |
Stephen | Bass | M | 29:00 | 30:55 | 2 | 01:55 | 7 | 03:51 |
Beverly | Hodge | F | 42:00 | 00:44:26 | 8 | 02:26 | 8 | 05:32 |
Seamus | Kane | M | 25:30 | 28:00 | 1 | 02:30 | 9 | 03:29 |
Don | Stevens | M | 41:00 | 53:41 | 10 | 12:41 | 10 | 06:41 |
10 Mile Photos
Photo credit: Phil Sadgrove
Comments are closed.