Women
| Event | Time | Name | Date | Venue |
|---|---|---|---|---|
| 100m | 13.13 | Ariana Candy (nee Harper) | 31 Jan 2015 | Wellington |
| 200m | 26.08 | Ariana Candy (nee Harper) | 21 Nov 2015 | Palmerston North |
| 400m | 56.76 | Ariana Candy (nee Harper) | 13 Feb 2016 | Hamilton |
| 800m | 2:07.68 | Ariana Candy (nee Harper) | 16 Jan 2016 | Hastings |
| 1500m | 4.17.3 | Andrea Stuart | 6 Mar 1987 | Wellington |
| Mile | 4:50.21 | Tina Faulkner (nee Harris) | 19 Dec 2015 | Wellington |
| 3000m | 9:12.36 | Melissa Moon | 25 Jan 1997 | Auckland |
| 5000m | 16:05.48 | Melissa Moon | 8 Mar 2003 | Wellington |
| 10,000m | 33:46.91 | Melissa Moon | 10 Mar 2001 | Inglewood |
| Half Marathon | 01:13:06 | Melissa Moon | 27 Sep 1998 | Zurich, Switzerland |
| Marathon | 2.34.39 | Bernie Portenski | 7 Mar 1992 | New Plymouth |
| Steeplechase | ||||
| 10km walk (road) | 46:49 | Linn Murphy | 18 Sep 1993 | Wellington |
| 20km walk (track) | 1:39:54 | Linn Murphy | 21 Nov 1993 | Papakura |
| 50km walk | ||||
| 50km | 3:58:50 | Mel Aitken | 27 Aug 2022 | Bernau, Germany |
| 50 miles | 7:47:25 | Fiona Hayvice | 2 Dec 2018 | Taipei |
| 100km | 8:27:26 | Mel Aitken | 05 May 2019 | Christchurch |
| 100 miles | 16:42:04 | Fiona Hayvice | 2 Dec 2018 | Taipei |
| 1 hour | ||||
| 6 hours | 62.806 | Fiona Hayvice | 2 Dec 2018 | Taipei |
| 12 hours | 121.481 | Fiona Hayvice | 2 Dec 2018 | Taipei |
| 24 hours | 210.134 | Fiona Hayvice | 27 Oct 2019 | Albi, France |
| 48 hours | 303.607 | Fiona Hayvice | 05 Jun 2022 | Barden Ridge, Australia |
Notes:
- Hannah Miller ran 15:41.28, 33:43.35 and 1:12.41 before joining Scottish
- Anne Hare ran 2.03.82, 4.10.59, 4.36.19, 8:59.26, 15:22.31, and 32.31.4 before joining Scottish
- Bernie Portenski’s marathon PB was run on a course that is not record-eligible (point-to-point and downhill). The fastest time by a Scottish runner on a record-eligible course is Hannah Miller’s 2:37:31 in Christchurch on 15 May 2022.
Men
| Event | Time | Name | Date | Venue |
|---|---|---|---|---|
| 100m | 10.60 | Alex Jordan | 15 Jan 2010 | Nelson |
| 200m | 21.37 | Alex Jordan | 26 Feb 2011 | Wellington |
| 400m | 46.40 | Alex Jordan | 26 Mar 2011 | Wellington |
| 800m | 1:44.04 | James Preston | 26 May 2024 | Pfungstadt, Germany |
| 1500m | 3:36.25 | Hamish Carson | 16 May 2016 | Swarthmore, USA |
| Mile | 3:56.72 | Hamish Carson | 19 Jan 2016 | Whanganui |
| 3000m | 7:47.22 (I) | Hamish Carson | 3 Feb 2018 | New York, USA |
| 5000m | 13:17.27 | Hamish Carson | 25 May 2022 | Huelva, Spain |
| 10,000m | 27:45.98 | John Henwood | 30 Apr 2004 | Palo Alto, USA |
| Half Marathon | 01:03:52 | Michael Aish | 21 Sep 2008 | Philadelphia, USA |
| Marathon | 2:13.02 | Matt Dravitski | 04 Mar 2006 | New Plymouth |
| Steeplechase | 8:57.41 | Hamish Carson | 4 Feb 2015 | Auckland |
| 10km walk | ||||
| 20km walk (road) | 1:29:15 | PauL McElwee | 16 Feb 1992 | Christchurch |
| 50km walk (road) | 4:17:48 | Paul McElwee | 24 May 1992 | Melbourne, Australia |
| 50km | ||||
| 50 miles | ||||
| 100km | 7:27:55 | Daniel Jones | 11 February 2023 | Tarawera |
| 100 miles | 14:32:29 | Daniel Jones | 30 June 2024 | Western States |
| 1 hour | 19,109m | Steve Hunt | 6 Mar 1982 | Wellington |
| 6 hours | ||||
| 12 hours | ||||
| 24 hours | 210.129 km | Colin McLaughlin | 1985 | |
| 48 hours | ||||
| Triple Jump | 14.42m | Tim Hawkes | 9 Dec 2000 | Hamilton |
| Long Jump | 6.19 | Tim Hawkes | 28 Nov 2009 | Wellington |
Notes
- Matt Dravitski’s marathon PB was run on a course that is not record-eligible (point-to-point and downhill). The fastest time by a Scottish runner on a record-eligible course is 2:13:17 by Craig Kirkwood at Chicago, USA, on 7 October 2001, or 2:13:20 by Michael Aish at Phoenix, USA, on 13 January 2008.
Last edited 30 June 2024