Mackays Crossing, QEII Park, Paekākāriki
7 May 2023
Race # | First name | Last name | Club | EST | ACT | Diff | Line Place | Diff Place |
---|---|---|---|---|---|---|---|---|
3 | Jacqueline | Wilson | TREN | 41:38 | 41:22 | 0:16 | 3 | 1 |
113 | Peter | Bailie | SCOT | 45:00 | 45:28 | 0:28 | 6 | 2 |
5 | Helen | Willis | SCOT | 45:26 | 44:56 | 0:30 | 5 | 3 |
6 | Dave | Moore | HVH | 51:00 | 51:39 | 0:39 | 13 | 4 |
1 | Clive | McGovern | TREN | 38:54 | 39:35 | 0:41 | 1 | 5 |
268 | Daphne | Jones | SCOT | 49:32 | 48:32 | 1:00 | 11 | 6 |
10 | Maryanne | Palmer | SCOT | 45:30 | 46:34 | 1:04 | 7 | 7 |
356 | Ian | Morton | SCOT | 42:00 | 40:55 | 1:05 | 2 | 8 |
13 | Sandy | Dowling | OLY | 50:00 | 48:35 | 1:25 | 12 | 9 |
4 | Steph | Robinson | TREN | 46:21 | 47:48 | 1:27 | 10 | 10 |
9 | Terri | Grimmett | SCOT | 44:24 | 42:48 | 1:36 | 4 | 11 |
6518 | Bob | Gardner | SCOT | 45:20 | 47:07 | 1:47 | 8 | 12 |
8 | Richard | Willis | TREN | 45:15 | 47:18 | 2:03 | 9 | 13 |
7 | Paula | Binkhorst | OLY | 50:49 | 52:53 | 2:04 | 16 | 14 |
12 | Andrea | Adams | OLY | 55:17 | 52:10 | 3:07 | 14 | 15 |
2 | Peter | Dunn | TREN | 57:42 | 52:53 | 4:49 | 17 | 16 |
11 | Rose | Venayagam | OLY | 60:02 | 52:25 | 7:37 | 15 | 17 |
Comments are closed.