Information for competitors
Event 500C Mixed 10000 Metres Run C Race
Olympic Harriers | #84 | Mellsop, Darcy | M49 |
Unattached | #83 | Duthie, Quentin | M46 |
Victoria University | #85 | Whalley, Nick | M39 |
Wellington Scottish | #207 | Ferry, Geoff | M39 |
Unattached | #86 | Chamberlain, Brook | M28 |
Unattached | #87 | Stallard, Regan | M39 |
Unattached | #88 | Taylor, David | M38 |
Wellington Scottish | #90 | Campbell, Ali | W31 |
Wellington Scottish | #89 | Breen, Sarah-Grace | W26 |
Wellington Scottish | #91 | MacKinnon, Kasey | W28 |
Wellington Scottish | #92 | Bassett, Emma | W38 |
Unattached | #93 | Ross, Alex | M32 |
Unattached | #95 | Wingate, Rhys | M37 |
Wellington Scottish | #94 | Collow, Alistair | M30 |
Wellington Scottish | #96 | Andrews, Hinano | W35 |
Wellington Harriers | #97 | Governale, Michele | M50 |
Olympic Harriers | #99 | Hankinson, Nicola | W44 |
Olympic Harriers | #103 | Van Looy, Michelle | W50 |
Wellington Scottish | #100 | Grieve, Frank | M36 |
Wellington Scottish | #102 | Sloan, Tricia | W55 |
Olympic Harriers | #101 | Martin, Richard | M56 |
Wellington Scottish | #209 | Kerr, Malcolm | M36 |
Wellington Triathlon Club | #104 | Susan O’Brien | W36 |
Olympic Harriers | #105 | Thompson, Brad | M48 |
Wellington Scottish | #106 | Allison, Michele | W66 |
Wellington Scottish | #107 | Skinnon, John | M74 |
Victoria University | #108 | Gowda, Chandra | M43 |
Wellington Scottish | #109 | Sharma, Janine | W24 |
Wellington Scottish | #110 | Sowry, Alice | W28 |
Olympic Harriers | #111 | Bakker, Sarah | W49 |
Wellington Scottish | #112 | Wharam, Ashleigh | W33 |
Hutt Valley | #113 | McCarthy, Shaun | M62 |
Victoria University | #114 | Milne, Zac | M22 |
Wellington Scottish | #115 | Young, Lindsay | W37 |
Wellington Scottish | #208 | Solsberg, Emily | W41 |
Victoria University | #116 | Owen, Richard | M70 |
Wellington Scottish | #117 | Bridgman, Isabel | W27 |
Victoria University | #118 | Robinson, Roger | M82 |
Athletics Invercargill | #120 | MacIntosh, Evan | M76 |
Egmont Athletics | #119 | Baker, Joy | W70 |
Wellington Scottish | #210 | Hawthorne, Brett | M53 |
Wellington Scottish | #121 | Morton, Ian | M65 |
Wellington Scottish | #122 | Hodge, Beverley | W64 |
Wellington Scottish | #123 | Stephens, Willie | M31 |
Event 500B Mixed 10000 Metres Run B Race
Stratford Runners | #51 | O’Sullivan, Michael | M43 |
Olympic Harriers | #55 | Waterman, Michael | M51 |
Victoria University | #53 | Mc Ilvenny, Ronan | M30 |
Wellington Scottish | #54 | Thompson, Brendon | M50 |
Wellington Scottish | #205 | Richardson, James | M43 |
Trentham United | #57 | Jordan, Josh | M16 |
Wellington Harriers | #58 | Waite, James | M45 |
Hutt Valley | #59 | Rogers, Mathew | M42 |
Unattached | #60 | Baxter, Oliver | M29 |
Wellington Scottish | #61 | Macquet, Adrian | M42 |
Wellington Harriers | #62 | Beale, John | M45 |
Victoria University | #63 | McDermott, Jed | M24 |
Unattached | #64 | Webber, Mark | M23 |
Lower Hutt Amateur Athletic | #67 | Gordon, Darren | M48 |
Athletics Tauranga Inc | #71 | Lake, Russell | M51 |
Athletics Tauranga Inc | #69 | Gibbs, Sally | W58 |
Wellington Scottish | #68 | Coffey, Genevieve | W30 |
Olympic Harriers | #70 | Harris, Amelia | W23 |
Olympic Harriers | #72 | Mackay, Ryan | M16 |
Wellington Scottish | #206 | Hooper, Rowan | M43 |
Wellington Scottish | #73 | Shafi, Ayesha | W33 |
Wellington Scottish | #74 | Bagnall, Nicholas | M52 |
Wellington Scottish | #75 | White, Jamie | M37 |
Wellington Harriers | #76 | Gunn, Willie | M50 |
Christchurch Avon | #77 | Richards, Peter | M63 |
Wellington Scottish | #78 | Jackson, Karl | M34 |
Palmerston North | #79 | Fitzgibbon, Courtney | W14 |
Wellington Scottish | #80 | Howard, Christopher | M45 |
Wellington Scottish | #81 | Shaw, Iain | M39 |
Wellington Scottish | #82 | Fauth, Lucy | W27 |
Event 500A Mixed 10000 Metres Run A Race
Palmerston North | #107 | Lovelock, David | M35 |
Wellington Scottish | #32 | Saunders, Alasdair | M40 |
Christchurch Avon | #125 | Dryden, Matt | M26 |
Wellington Scottish | #124 | Barwick, Paul | M46 |
Wellington Harriers | #31 | O’Driscoll, John | M33 |
Wellington Harriers | #33 | Davey, Christian | M24 |
Wellington Scottish | #34 | Shaw, Jack | M22 |
Wellington Scottish | #38 | Wharam, Chris | M33 |
Wellington Scottish | #203 | Moore, Mark | M35 |
Olympic Harriers | #36 | Angus, Simon | M33 |
Wellington Scottish | #37 | Richardson, Alistair | M28 |
Wellington Scottish | #39 | McLean, Grant | M53 |
Victoria University | #40 | Storrier, Hayden | M19 |
Wellington Scottish | #42 | Tong, Michael | M28 |
Wellington Scottish | #43 | McLean, Oliver | M25 |
Victoria University | #44 | Hunt, Dan | M27 |
Wellington Harriers | #45 | Gawn, Steve | M51 |
Wellington Scottish | #204 | Day, Stephen | M46 |
Wellington Harriers | #46 | Drought, Sarah | W33 |
Unattached | #47 | Rodney, Stewart | M27 |
Wellington Scottish | #48 | Bielski, Ben | M28 |
Wellington Scottish | #49 | Kerr, Andrew | M49 |
Wellington Harriers | #50 | George, Esther | W29 |
Wellington Scottish | #126 | Muir, Ruby | W30 |
Olympic Harriers | #65 | Lynch, Deborah | W29 |
Olympic Harriers | #66 | Lynch, Susannah | W25 |
Wellington Harriers | #52 | Bell, Will | M33 |
Wellington Harriers | #56 | Hewitson, Paul | M58 |
Event 500E Mixed 10000 Metres Run the Agency Group
Hill City University | #1 | Chignell, Oli | M23 |
Feilding Moa Harriers | #2 | Dixon, Harry | M31 |
Athletics Tauranga Inc | #3 | Oakley, Julian | M28 |
University of Canterbury | #4 | Dryden, Christopher | M22 |
Don Greig Racing Stables | #6 | Shields, Caden | M33 |
Wellington Scottish | #5 | Kane, Seamus | M22 |
University of Canterbury | #7 | Little, William | M22 |
Hill City University | #8 | Madgwick, Kirk | M26 |
Olympic Harriers | #9 | Anthony, Will | M18 |
Hill City University | #10 | Slee, Logan | M21 |
University of Canterbury | #12 | Watanabe, Shogo | M27 |
University of Canterbury | #11 | van der Peet, Ieuan | M25 |
Lake City Athletic Club | #13 | Corporaal, Sjors | M44 |
Christchurch Avon | #14 | Clark, Cameron | M19 |
Wellington Harriers | #15 | Tse, Nathan | M26 |
Wellington Scottish | #202 | Twyman, Ben | M31 |
Wellington Scottish | #201 | Day, Kristian | M31 |
Wellington Scottish | #16 | Tanimoto, Hiro | M36 |
Christchurch Avon | #17 | Richards, Thomas | M29 |
Wellington Harriers | #18 | Karamanolis, Max | M21 |
Wellington Scottish | #21 | Prendergast, Bert | M31 |
Victoria University | #19 | Hunt, Ryan | M24 |
Feilding Moa Harriers | #20 | Lardner, Damien | M27 |
Feilding Moa Harriers | #22 | Scott, Luke | M20 |
Hill City University | #24 | O’Sullivan, Oliver | M34 |
Lower Hutt Amateur Athletic | #23 | Jackson, Anthony | M35 |
Athletics Tauranga Inc | #27 | Sutton, Michael | M27 |
Lake City Athletic Club | #25 | Gapes, Hannah | W18 |
Wellington Scottish | #26 | Hodge, Malcolm | M29 |
University of Canterbury | #29 | Ewing, Harry | M24 |
Pakuranga | #28 | Lee, Ronan | M20 |
Wellington Scottish | #30 | Jones, Daniel | M31 |
Like this:
Like Loading...
Related
Comments are closed.