
Mixed 100 Metres Run Open
1 Saravee Sos | M29 | Wellington H | 11.34 | -0.1 | 1 |
2 Rowan Blaikie | M20 | Kiwi Athleti | 11.46 | -0.1 | 1 |
3 Ethan Calder-Cass | M18 | Paraparaumu | 11.72 | -0.1 | 1 |
4 Henry Patterson | M14 | Wellington College | 12.06 | -0.1 | 1 |
5 Leo Yousuf | M14 | Kiwi Athleti | 12.46 | -0.1 | 1 |
6 Amy Walker | W18 | Wellington S | 13.50 | 0.5 | 2 |
7 Chethana Witharana | W14 | Olympic Harr | 13.60 | 0.5 | 2 |
8 Katelyn Sceats | W15 | Victoria Uni | 13.95 | 0.5 | 2 |
9 Joshua Ingham | M13 | Olympic Harr | 14.30 | -0.1 | 1 |
10 Naomi Richardson | W8 | Wellington S | 19.01 | 0.5 | 2 |
11 Rowan Richardson | M5 | Wellington S | 25.54 | 0.5 | 2 |
Mixed 200 Metres Run Open
1 Josh Ledger | M23 | Unattached | 22.43 | -0.5 | 1 |
2 Rowan Blaikie | M20 | Kiwi Athleti | 22.47 | -0.5 | 1 |
3 Saravee Sos | M29 | Wellington H | 22.77 | -0.5 | 1 |
4 Ethan Calder-Cass | M18 | Paraparaumu | 23.11 | -0.5 | 1 |
5 Leo Yousuf | M14 | Kiwi Athleti | 24.98 | -0.5 | 1 |
6 Lili Szabo | W21 | Upper Hutt A | 26.22 | -0.3 | 2 |
7 Amy Walker | W18 | Wellington S | 27.24 | -0.3 | 2 |
8 Katelyn Sceats | W15 | Victoria Uni | 27.96 | -0.3 | 2 |
9 Joshua Ingham | M13 | Olympic Harr | 28.24 | -0.5 | 1 |
10 Chethana Witharana | W14 | Olympic Harr | 28.50 | -0.3 | 2 |
11 Naomi Richardson | W8 | Wellington S | 40.85 | -0.3 | 2 |
12 Rowan Richardson | M5 | Wellington S | 52.54 | -0.3 | 2 |
Mixed 400 Metres Run Open
1 William Sew Hoy | M30 Unattached | 55.26 |
2 Carlo Rojas | M31 Wellington S | 1:07.03 |
3 Emily Solsberg | W40 Wellington S | 1:20.59 |
4 Naomi Richardson | W8 Wellington S | 1:30.98 |
Mixed 1500 Metres Run Open
1 Luca Evett | M14 | Wellington H | 4:26.82 |
2 Rowan Hooper | M42 | Wellington S | 4:26.92 |
3 Stephen Day | M45 | Wellington S | 4:28.00 |
4 Grant McLean | M52 | Wellington S | 4:31.05 |
5 Liam Jones | M21 | Wellington S | 4:35.63 |
6 James Wembridge | M13 | Olympic Harr | 4:38.64 |
7 Paul Shoemark | M34 | Unattached | 4:40.37 |
8 Dion Gamperle | M36 | Wellington S | 4:45.31 |
9 Denny Adamson | M24 | Unattached | 4:46.48 |
10 Jeff Bannister | M43 | Wellington H | 4:49.15 |
11 Neil Lynch | M37 | Wellington S | 4:54.33 |
12 Charlotte Carpenter | W21 | Victoria Uni | 5:06.82 |
13 Maeve O’Regan-Smith | W15 | Wellington S | 5:12.64 |
14 Carlo Rojas | M31 | Wellington S | 5:33.99 |
15 Zac Milne | M21 | Victoria Uni | 5:40.96 |
16 Heidi-Jane Humphries | W42 | Athletics & | 6:11.18 |
Comments are closed.