<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellington Scottish Athletics Club</title>
	<atom:link href="http://scottishathletics.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottishathletics.org.nz</link>
	<description>Activities of NZ&#039;s top running and walking club</description>
	<lastBuildDate>Wed, 22 Feb 2012 08:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lifestyle Sports Waterfront 5k Series &#8211; 21 February 2012</title>
		<link>http://scottishathletics.org.nz/2012/news/lifestyle-sports-waterfront-5k-series-21-february-2012/</link>
		<comments>http://scottishathletics.org.nz/2012/news/lifestyle-sports-waterfront-5k-series-21-february-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:19:50 +0000</pubDate>
		<dc:creator>paulrodway</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottishathletics.org.nz/?p=2818</guid>
		<description><![CDATA[<p>122 runners and walkers fronted for the Lifestyle Sports Waterfront 5k on 21 February 2012. A warm northerly wind took a little bit of an edge off the times. Many competitors were using the race as a final tune up for the AMI Round the Bays this Sunday. Best wishes to everyone doing RTB &#8211; ]]></description>
			<content:encoded><![CDATA[<p>122 runners and walkers fronted for the Lifestyle Sports Waterfront 5k on 21 February 2012. A warm northerly wind took a little bit of an edge off the times. Many competitors were using the race as a final tune up for the AMI Round the Bays this Sunday. Best wishes to everyone doing RTB &#8211; the sell-out field 12,000 people will make for an awesome event.</p>
<p>Leading everyone home was Rohan Biggs in a time of 16min 35sec, with Josh Campbell second. Tineke Bertheisen won the women&#8217;s race with a time of 18min 59sec and teenager Natasha Murrihy was the leading walker in a smart time of 29min 16sec.</p>
<p>Thanks to our usual sponsors &#8211; in particular Lifestyle Sports for the weekly gift voucher and Chicago Sports for the free drink afterwards and bar tabs as spot prizes. And a big thanks to the team of volunteer helpers from the Scottish Walking section.</p>
<p>If you spot any errors with our results, please email <a href="mailto:todd.stevens@nz.pwc.com">todd.stevens@nz.pwc.com</a>.  For tonight’s results along with results between August 2005 and last week, visit the <a href="http://5kseries.fedude.co.nz/">Waterfront 5k</a> results page.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottishathletics.org.nz/2012/news/lifestyle-sports-waterfront-5k-series-21-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellington Track and Field Champs &#8211; 18 February 2012</title>
		<link>http://scottishathletics.org.nz/2012/news/wellington-track-and-field-champs-18-february-2012/</link>
		<comments>http://scottishathletics.org.nz/2012/news/wellington-track-and-field-champs-18-february-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:04:33 +0000</pubDate>
		<dc:creator>paulrodway</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottishathletics.org.nz/?p=2822</guid>
		<description><![CDATA[<p>Scottish has 19 new Wellington track and field champions after the first day of competition at the Wellington Champs last Saturday. The new titleholders are: 100 metres &#8211; Kate Horan (AWDF), Richard Brent (M60); 800 metres – Ariana Harper (W17), Anne Hare (W45), Bill Twiss (M40), Steve Plowman (M55), Jonathan Harper (M60); 2,000 metres steeplechase ]]></description>
			<content:encoded><![CDATA[<div lang="x-unicode">
<div dir="ltr">
<div>
<div>
<p>Scottish has 19 new Wellington track and field champions after the first day of competition at the Wellington Champs last Saturday. The new titleholders are: 100 metres &#8211; Kate Horan (AWDF), Richard Brent (M60); 800 metres – Ariana Harper (W17), Anne Hare (W45), Bill Twiss (M40), Steve Plowman (M55), Jonathan Harper (M60); 2,000 metres steeplechase – Zara Murrihy (W17); 5,000 metres – Nicole Mitchell (W20), Emily Solsberg (SW), Grant McLean (M40), Bruce McCallum (M60); 1500 metres track walk – Zara Murrihy (W17), Robyn McArthur (SW), Terri Grimmett (W50), Margaret Bray (W60), Daphne Jones (W70), Geoff Iremonger (M65) and Peter Tearle (M85) while Scottish placegetters were: 800 metres &#8211; Helen Willis (2nd, W45), Jonathan Justice (2nd, SM), Michael Wray (2nd, M40), John Skinnon , (2nd, M60) and Michael Browne (2nd, M80); 5,000 metres – Mandy Simpson (2nd, SW); 2,000 metres steeples &#8211; Serena Murrihy (2nd, W17); 1500 metres track walk – Serena Murrihy (2nd, W17) and Bob Gardner (2nd, SM).</p>
<p>The standout performance of the day came from Ariana Harper who timed her run to a nicety to come from third at the 200m mark to score impressively in the W17 800 metres final after setting the early pace while father Jonathan produced an eye-catching sprint to win the M60 final and make it a double for the family. Other notable runs came from Bill Twiss, Grant McLean while it was great to see the likes of M80 runner Michael Browne and M85 runner Peter Tearle still running well.  </p>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://scottishathletics.org.nz/2012/news/wellington-track-and-field-champs-18-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenic Sunday Run &#8211; 19 February 2012</title>
		<link>http://scottishathletics.org.nz/2012/news/scenic-sunday-run-19-february-2012/</link>
		<comments>http://scottishathletics.org.nz/2012/news/scenic-sunday-run-19-february-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:40:10 +0000</pubDate>
		<dc:creator>paulrodway</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottishathletics.org.nz/?p=2803</guid>
		<description><![CDATA[<p>Five showed up for a scamper around the Makara Mountain Bike Park: Leader Bob, Christine, Karen G, Howard and Paul.  We took in Sally Alley, but alas no Sally.  In the carpark at the end, we met Bron who may try a few of our Scenic Sundays Runs (they&#8217;d more scenic without the fog, though).  In ]]></description>
			<content:encoded><![CDATA[<p>Five showed up for a scamper around the Makara Mountain Bike Park: Leader Bob, Christine, Karen G, Howard and Paul.  We took in Sally Alley, but alas no Sally.  In the carpark at the end, we met Bron who may try a few of our Scenic Sundays Runs (they&#8217;d more scenic without the fog, though).  In CouCou, a becrutched Josie was waiting for us for coffee.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottishathletics.org.nz/2012/news/scenic-sunday-run-19-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish is looking for a Head Coach</title>
		<link>http://scottishathletics.org.nz/2012/news/scottish-is-looking-for-a-head-coach/</link>
		<comments>http://scottishathletics.org.nz/2012/news/scottish-is-looking-for-a-head-coach/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:04:40 +0000</pubDate>
		<dc:creator>paulrodway</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottishathletics.org.nz/?p=2796</guid>
		<description><![CDATA[<p>The Club is looking for someone to take on the newly created (and remunerated) position of Head Coach.  You don&#8217;t need to be a coach, but you will need to be a good communicator, leader and organiser. Coaching is a key strategic area for 2012 and if you are interested in becoming involved, refer to ]]></description>
			<content:encoded><![CDATA[<p>The Club is looking for someone to take on the newly created<br />
(and remunerated) position of Head Coach.  You don&#8217;t need to be a coach,<br />
but you will need to be a good communicator, leader and organiser.<br />
Coaching is a key strategic area for 2012 and if you are interested in<br />
becoming involved, refer to the <a href="http://scottishathletics.org.nz/wp-content/uploads/2012/02/Scottish-Head-Coach.pdf">attached</a> and contact Todd.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottishathletics.org.nz/2012/news/scottish-is-looking-for-a-head-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestyle Sports Waterfront 5k Series &#8211; 14 February 2012</title>
		<link>http://scottishathletics.org.nz/2012/news/lifestyle-sports-waterfront-5k-series-14-february-2012/</link>
		<comments>http://scottishathletics.org.nz/2012/news/lifestyle-sports-waterfront-5k-series-14-february-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:55:09 +0000</pubDate>
		<dc:creator>paulrodway</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottishathletics.org.nz/?p=2789</guid>
		<description><![CDATA[<p>There were good conditions for race with only a light breeze. A slight deviation of the course to avoid a large Marquee meant the turn was a little further out, but  GPS users seemed to think the course length was on the money.</p> <p>Fastest time for the male runners was from Levente Timar with a ]]></description>
			<content:encoded><![CDATA[<p>There were good conditions for race with only a light breeze. A slight deviation of the course to avoid a large Marquee meant the turn was a little further out, but  GPS users seemed to think the course length was on the money.</p>
<p>Fastest time for the male runners was from Levente Timar with a very quick 15:50 (and a personal best for the series). Stephanie MacKenzie was the first woman runner in 18:12. Terri Grimmett lead the walkers home with a 31:06 finish followed by Geoff Iremonger for the men with 33:31.</p>
<p>Thanks to the sponsors Lifestyle sports &amp; the Chicago bar for their continuing support and to the helpers at registration and with timekeeping &amp; marshalling.  For tonight’s results along with results between August 2005 and last week, visit the <a href="http://5kseries.fedude.co.nz/">Waterfront 5k</a> results page.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottishathletics.org.nz/2012/news/lifestyle-sports-waterfront-5k-series-14-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buller Gorge Half &#8211; 9 February 2012</title>
		<link>http://scottishathletics.org.nz/2012/news/buller-gorge-half-9-february-2012/</link>
		<comments>http://scottishathletics.org.nz/2012/news/buller-gorge-half-9-february-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 04:05:46 +0000</pubDate>
		<dc:creator>paulrodway</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottishathletics.org.nz/?p=2809</guid>
		<description><![CDATA[<p>Times for the first-placed runners were 1:07 (Costley) and 1:16 (Biss). The  Scottish runners were led in by Dave Parsons, 11th in 1:18, followed by Matt McCrudden, 14th, 1:20.  Michele Allison, 1:29; Maryanne Palmer, 2:07; John Palmer, 2:08; Richard Allison, 2:21.</p]]></description>
			<content:encoded><![CDATA[<p>Times for the first-placed runners were 1:07 (Costley) and 1:16 (Biss). The  Scottish runners were led in by Dave Parsons, 11th in 1:18, followed by Matt McCrudden, 14th, 1:20.  Michele Allison, 1:29; Maryanne Palmer, 2:07; John Palmer, 2:08; Richard Allison, 2:21.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottishathletics.org.nz/2012/news/buller-gorge-half-9-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent conditioning course &#8211; 8 February to 28 March</title>
		<link>http://scottishathletics.org.nz/2012/news/intelligent-conditioning-course-8-february-to-28-march/</link>
		<comments>http://scottishathletics.org.nz/2012/news/intelligent-conditioning-course-8-february-to-28-march/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:47:38 +0000</pubDate>
		<dc:creator>paulrodway</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottishathletics.org.nz/?p=2770</guid>
		<description><![CDATA[<p>8 Feb Rupert Watson’s “Intelligent conditioning” course for senior athletes at St Andrews – 5.30pm. Until 28 March.  You&#8217;ve missed one session, but no worries.  Email Rupert for a space.</p]]></description>
			<content:encoded><![CDATA[<p>8 Feb Rupert Watson’s “Intelligent conditioning” course for senior athletes at St Andrews – 5.30pm. Until 28 March.  You&#8217;ve missed one session, but no worries.  Email <a href="mailto:%20watson@slingshot.co.nz">Rupert</a> for a space.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottishathletics.org.nz/2012/news/intelligent-conditioning-course-8-february-to-28-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarrie Gibbons events 12k and 24k &#8211; 15 February 2012</title>
		<link>http://scottishathletics.org.nz/2012/news/clarrie-gibbons-events-12k-and-24k-15-february-2012/</link>
		<comments>http://scottishathletics.org.nz/2012/news/clarrie-gibbons-events-12k-and-24k-15-february-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:39:33 +0000</pubDate>
		<dc:creator>paulrodway</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottishathletics.org.nz/?p=2764</guid>
		<description><![CDATA[<p>5:30pm and 6pm starts from Post Office Square (23.7k) in downtown Wellington and also 6pm start from Korokoro Gateway (12k), ending at the Eastbourne Rugby Club for a BBQ.  Bus back to Wellington afterwards as usual. Probable cost about $10 to cover food at end and bus transport.</p]]></description>
			<content:encoded><![CDATA[<p>5:30pm and 6pm starts from Post Office Square (23.7k) in downtown Wellington and also 6pm start from Korokoro Gateway (12k), ending at the Eastbourne Rugby Club for a BBQ.  Bus back to Wellington afterwards as usual. Probable cost about $10 to cover food at end and bus transport.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottishathletics.org.nz/2012/news/clarrie-gibbons-events-12k-and-24k-15-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire State Building Race</title>
		<link>http://scottishathletics.org.nz/2012/news/empire-state-building-race/</link>
		<comments>http://scottishathletics.org.nz/2012/news/empire-state-building-race/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:10:55 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottishathletics.org.nz/?p=2757</guid>
		<description><![CDATA[<p>Congratulations to Melissa Moon on her win at the annual run up the Empire State Building.  It took Melissa 12 mins39 to run up the 1,576 steps, finishing 30 seconds clear of her nearest rival.</p> <p>&#160;</p]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Melissa Moon on her win at the annual run up the Empire State Building.  It took Melissa 12 mins39 to run up the 1,576 steps, finishing 30 seconds clear of her nearest rival.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scottishathletics.org.nz/2012/news/empire-state-building-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellington Scottish AGM &#8211; 8 March</title>
		<link>http://scottishathletics.org.nz/2012/news/wellington-scottish-agm-8-march/</link>
		<comments>http://scottishathletics.org.nz/2012/news/wellington-scottish-agm-8-march/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:06:10 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottishathletics.org.nz/?p=2751</guid>
		<description><![CDATA[<p data-ft="{&#34;type&#34;:1}">You are invited to the Wellington Scottish Athletics Club&#8217;s AGM to be held at 7.30pm Thursday 8 March at the Scottish Clubhouse, Prince of Wales Park</p> <p>Agenda</p> <p>1. Apologies</p> <p>2. Minutes of last meeting</p> <p>3. Matters Arising</p> <p>4. Presidents Report</p> <p>5. General Manager’s report</p> <p>6. Financial report</p> <p>7. Election of Officers</p> President Treasurer Management ]]></description>
			<content:encoded><![CDATA[<p data-ft="{&quot;type&quot;:1}">You are invited to the Wellington Scottish Athletics Club&#8217;s AGM to be held at 7.30pm Thursday 8 March at the Scottish Clubhouse, Prince of Wales Park</p>
<p><strong>Agenda</strong></p>
<p>1. Apologies</p>
<p>2. Minutes of last meeting</p>
<p>3. Matters Arising</p>
<p>4. Presidents Report</p>
<p>5. General Manager’s report</p>
<p>6. Financial report</p>
<p>7. Election of Officers</p>
<ul>
<li>President</li>
<li>Treasurer</li>
<li>Management Committee</li>
<li>Patron</li>
</ul>
<p data-ft="{&quot;type&quot;:1}">8. General Business</p>
<p data-ft="{&quot;type&quot;:1}">9. 2012 Programme</p>
<p>Nominations for any of the elected positions can be forwarded to Glen Wallis (grwallis@xtra.co.nz) or Todd Stevens (todd.stevens@nz.pwc.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://scottishathletics.org.nz/2012/news/wellington-scottish-agm-8-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

