<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellington Scottish Athletics Club</title>
	<atom:link href="http://scottishathletics.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottishathletics.org.nz</link>
	<description>Activities of NZ&#039;s top running and walking club</description>
	<lastBuildDate>Thu, 17 May 2012 10:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>North Island Cross Country Champs, Spa Park, Taupo &#8211; 30 June 2012</title>
		<link>http://scottishathletics.org.nz/2012/news/north-island-cross-country-champs-spa-park-taupo-30-june-2012/</link>
		<comments>http://scottishathletics.org.nz/2012/news/north-island-cross-country-champs-spa-park-taupo-30-june-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:21:50 +0000</pubDate>
		<dc:creator>paulrodway</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottishathletics.org.nz/?p=3732</guid>
		<description><![CDATA[<p>It’s that time of year again to start thinking about the North Island Cross Country Champs.  I know it seems like a few weeks away but this event and fun weekend will come around fast – last weekend in June, and we have booked the same accommodation as last year.  This is one of Scottish&#8217;s ]]></description>
			<content:encoded><![CDATA[<p>It’s that time of year again to start thinking about the North Island Cross Country Champs.  I know it seems like a few weeks away but this event and fun weekend will come around fast – last weekend in June, and we have booked the same accommodation as last year.  This is one of Scottish&#8217;s highlights of the year, where we travel up to Taupo on Friday, compete and/or support on Saturday, get together on the Saturday night for a meal and night out, and then travel back on the Sunday after an early morning run.  Check out the <a href="http://www.sportsground.co.nz/clubsite.asp?siteid=7078&amp;pageid=73331&amp;pagetypeid=8"><span style="color: #800080;">website</span></a> for more details.</p>
<p>Cost for the trip will include travel expenses, accommodation costs, and entry fee (and money for socialising).  It’s a great weekend so mark it in your calendars now.  More details to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottishathletics.org.nz/2012/news/north-island-cross-country-champs-spa-park-taupo-30-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamish Carson down to 3:38 for 1500m</title>
		<link>http://scottishathletics.org.nz/2012/news/hamish-carson-down-to-338-for-1500m/</link>
		<comments>http://scottishathletics.org.nz/2012/news/hamish-carson-down-to-338-for-1500m/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:43:32 +0000</pubDate>
		<dc:creator>paulrodway</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottishathletics.org.nz/?p=3719</guid>
		<description><![CDATA[<p>Yesterday Hamish Carson took a massive 2.5sec off his 1500m PB, to record a time of 3:38 in a race in the US. Another 2.5sec and he will be off to the Olympics!</p> <p>You may have seen the article on the back page of today&#8217;s DomPost.  If not, here is the link.</p]]></description>
			<content:encoded><![CDATA[<p>Yesterday Hamish Carson took a massive 2.5sec off his 1500m PB, to record a time of 3:38 in a race in the US. Another 2.5sec and he will be off to the Olympics!</p>
<p>You may have seen the article on the back page of today&#8217;s DomPost.  If not, here is the <a href="http://www.stuff.co.nz/sport/olympics/6928214/Hamish-Carson-close-to-Olympic-1500m-standard">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottishathletics.org.nz/2012/news/hamish-carson-down-to-338-for-1500m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vosseler &#8211; Timing chips</title>
		<link>http://scottishathletics.org.nz/2012/news/vosseler-timing-chips/</link>
		<comments>http://scottishathletics.org.nz/2012/news/vosseler-timing-chips/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:22:11 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottishathletics.org.nz/?p=3716</guid>
		<description><![CDATA[<p>At the Vosseler on Saturday you&#8217;ll need to be wearing your timing chip. If you can&#8217;t find it you need to let us know as soon as possible so we can issue you a new one (they cost $10).</p> <p>Please check that you can find your chip today &#8211; don&#8217;t wait until Saturday. If you ]]></description>
			<content:encoded><![CDATA[<p>At the Vosseler on Saturday you&#8217;ll need to be wearing your timing chip. If you can&#8217;t find it you need to let us know as soon as possible so we can issue you a new one (they cost $10).</p>
<p>Please check that you can find your chip today &#8211; don&#8217;t wait until Saturday. If you can&#8217;t find it please let us know on Facebook (facebook.com/wellingtonscottish) or email mandy@simpson.org.nz by Thursday lunchtime and we&#8217;ll have a replacement waiting for you at the start.</p>
<p>If you realise later than Thursday lunchtime then you&#8217;ll need to hire a chip for the day from Athletics Wellington. You can do that at the WHAC clubrooms on Saturday but make sure you leave yourself plenty of time to organise that before your race start.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottishathletics.org.nz/2012/news/vosseler-timing-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running to a Standstill</title>
		<link>http://scottishathletics.org.nz/2012/news/running-to-a-standstill/</link>
		<comments>http://scottishathletics.org.nz/2012/news/running-to-a-standstill/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:55:07 +0000</pubDate>
		<dc:creator>paulrodway</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottishathletics.org.nz/?p=3698</guid>
		<description><![CDATA[Anders here from The Rebel Alliance Theatre Company: I am writing because I hope might be interested in coming along to our upcoming production. I have a feeling that you may have seen it during last year&#8217;s Fringe Festival, but if you haven’t then here is the lowdown. It’s called Standstill.  It’s on at Bats ]]></description>
			<content:encoded><![CDATA[<div>Anders here from The Rebel Alliance Theatre Company: I am writing because I hope might be interested in coming along to our upcoming production. I have a feeling that you may have seen it during last year&#8217;s Fringe Festival, but if you haven’t then here is the lowdown. It’s called <em>Standstill. </em> It’s on at Bats Theatre from 13 &#8211; 23 June and it has a very simple premise: 3 actors on 3 treadmills for 60min. Yup, that’s right. The performers spend the entire play either walking, crawling or running (there is also an occasional sprint). We premiered it last year with a very short season during the Auckland Fringe Festival, where it was rather enthusiastically received, and  so I’m quite excited about bringing it back.</div>
]]></content:encoded>
			<wfw:commentRss>http://scottishathletics.org.nz/2012/news/running-to-a-standstill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Harris invites people to join Athletics Wellington Coaching Network</title>
		<link>http://scottishathletics.org.nz/2012/news/mark-harris-invites-people-to-joint-athletics-wellington-coaching-network/</link>
		<comments>http://scottishathletics.org.nz/2012/news/mark-harris-invites-people-to-joint-athletics-wellington-coaching-network/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:43:51 +0000</pubDate>
		<dc:creator>paulrodway</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottishathletics.org.nz/?p=3691</guid>
		<description><![CDATA[From Athletics Wellington's Regional Development Officer Mark Harris: I would like to invite interested people to join the Athletics Wellington Coaching Network via the following web link. It will keep you up to date on any coaching info that comes to hand. Any questions, please let me know mark@maharris.co.nz]]></description>
			<content:encoded><![CDATA[<pre>From Athletics Wellington's Regional Development Officer Mark Harris: I would like to invite interested people to join the Athletics Wellington
Coaching Network via the following web <a href="http://www.sportsground.co.nz/ClubSite.asp?SiteID=3020&amp;PageTypeID=3&amp;PageID=">link</a>. It will keep you up to date on any coaching info that comes to hand. Any questions, please let me know <a href="mailto:mark@maharris.co.nz">mark@maharris.co.nz</a></pre>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://scottishathletics.org.nz/2012/news/mark-harris-invites-people-to-joint-athletics-wellington-coaching-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Relays, QEII Park &#8211; 12 May 2012</title>
		<link>http://scottishathletics.org.nz/2012/news/varsity-relays-qeii-park-12-may-2012/</link>
		<comments>http://scottishathletics.org.nz/2012/news/varsity-relays-qeii-park-12-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:39:33 +0000</pubDate>
		<dc:creator>paulrodway</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottishathletics.org.nz/?p=3627</guid>
		<description><![CDATA[<p>A glorious day out on the coast &#8211; as usual.   Firm and dry under foot and cattle-free. There were three sets of events going on: Chocolate Walk: Junior scratch races; and the senior relays over a 3.89k lap: Scottish won the masters men&#8217;s and women&#8217;s, and the senior women&#8217;s grades and one of the mixed senior ]]></description>
			<content:encoded><![CDATA[<p>A glorious day out on the coast &#8211; as usual.   Firm and dry under foot and cattle-free. There were three sets of events going on: Chocolate Walk: Junior scratch races; and the senior relays over a 3.89k lap: Scottish won the masters men&#8217;s and women&#8217;s, and the senior women&#8217;s grades and one of the mixed senior men&#8217;s teams was second.  Our junior women were third.  The running events were organised by Victoria University Athletics Club.  <a href="http://scottishathletics.org.nz/results/">This year&#8217;s and earlier results</a>  (Click on Cross Country and scroll down to Varsity Relays) | <a href="http://www.flickr.com/photos/49978412@N03/sets/72157629699449614/">Sharon Wray&#8217;s 2012 photos</a> | <a href="http://www.pbase.com/rowang/gallery_ur03&amp;page=1">Rowan Greig&#8217;s 2012 photos</a></p>
<p><strong>J-Team Report</strong> from Jonathon Harper: We had about a dozen J-teamers racing over the rather bumpy cross country course.</p>
<p>The most successful was the one I’d picked to improve from last year &#8211; Tom Goodwin &#8211; who finished third in the B13 race over 2km. This was a good follow-on from his second place last week in his Brooklyn school year 8 race. Other Scottish lads in this race were Joe (9th) Seth Ward (around 12th) and Tom McCallum.</p>
<p>Another big improver from last year was Emmilyn Stevens in the G9 race over 1km.Scarlett Freeman who is only six also ran very well against the older girls in this race.</p>
<p>Other J-teamers out racing included Ryan Brydges (around 22nd in B11) and Locky Parsons (B9) and Christina Gardner (another improver from last year) and a few girls in the G9 I haven’t seen before.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottishathletics.org.nz/2012/news/varsity-relays-qeii-park-12-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XTERRA, Belmont, Event 2 &#8211; 13 May 2012</title>
		<link>http://scottishathletics.org.nz/2012/news/xterra-belmont-event-2-13-may-2012/</link>
		<comments>http://scottishathletics.org.nz/2012/news/xterra-belmont-event-2-13-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:59:27 +0000</pubDate>
		<dc:creator>paulrodway</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottishathletics.org.nz/?p=3703</guid>
		<description><![CDATA[<p>A Scottish day out: Long course: Angela Leck again led the troups in, follwed by Marjolein Ros, Demelza Murrihy-Topp, Fiona Dowling, Piret Klade, Tricia Sloan, Sally Nash, Helen Bradford.  On the males side, Bryn Davies was first, with Cam Goldsmid, Simon Maister, John Gardiner, Nick Whalley, Howard Legend Harman, all in tow.  In the medium course: ]]></description>
			<content:encoded><![CDATA[<p>A Scottish day out: Long course: Angela Leck again led the troups in, follwed by Marjolein Ros, Demelza Murrihy-Topp, Fiona Dowling, Piret Klade, Tricia Sloan, Sally Nash, Helen Bradford.  On the males side, Bryn Davies was first, with Cam Goldsmid, Simon Maister, John Gardiner, Nick Whalley, Howard Legend Harman, all in tow.  In the medium course: Loretta DeSourdy, Clair Jennings, Sophie Klinger.  Short course: Anna Marshall, Fiona Macmaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottishathletics.org.nz/2012/news/xterra-belmont-event-2-13-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish 3 Peaks: Event 1 &#8211; 27 May 2012</title>
		<link>http://scottishathletics.org.nz/2012/news/scottish-3-peaks-event-1-27-may-2012/</link>
		<comments>http://scottishathletics.org.nz/2012/news/scottish-3-peaks-event-1-27-may-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:37:08 +0000</pubDate>
		<dc:creator>paulrodway</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottishathletics.org.nz/?p=3582</guid>
		<description><![CDATA[The first of the 3 Peaks series is going to be held on Sunday, 27 May. This year different sections of the Club are going to take turns at helping out with the event. The first events needs the help of the women, six volunteers to help with the registration, marshaling (one at the top of ]]></description>
			<content:encoded><![CDATA[<div><span style="color: #000000;"><span style="color: #000000;"><span style="font-family: Tahoma;">The first of the 3 Peaks series is going to be held on Sunday, 27 May. This year different sections of the Club are going to take turns at helping out with the event. </span></span></span>The first events needs the help <span style="color: #000000;">of the women, six volunteers to help with the registration, marshaling (one at the top of each peak so you will need transport) and at the finish line. <span style="font-family: Tahoma;">This is also such a great event, so come along and have a go. It is a great way to explore Wellington and find some new and exciting trails.</span></span></div>
<p><span style="color: #000000;"><span style="font-family: Tahoma;">For more information about the event, click <a href="http://scottishathletics.org.nz/wp-content/uploads/2012/05/3-Peaks-2012-information.pdf">here</a>; for maps, click <a href="http://scottishathletics.org.nz/wp-content/uploads/2012/05/Scottish-3-Peaks-2012.pdf">here</a>.</span></span></p>
<p><span style="color: #000000;"><strong><span style="font-family: Tahoma;"> </span></strong></span></p>
<p>&nbsp;</p>
<div></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scottishathletics.org.nz/2012/news/scottish-3-peaks-event-1-27-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>89th Vosseler Shield, Mt Victoria &#8211; 19 May 2012</title>
		<link>http://scottishathletics.org.nz/2012/news/89th-vosseler-shield-mt-victoria-19-may-2012/</link>
		<comments>http://scottishathletics.org.nz/2012/news/89th-vosseler-shield-mt-victoria-19-may-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:24:50 +0000</pubDate>
		<dc:creator>paulrodway</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottishathletics.org.nz/?p=3473</guid>
		<description><![CDATA[<p>A combination of bush track and sealed road on Mount Victoria.  All races start on the grassed area opposite the badminton hall on Ruahine St. Race HQ at WHAC Clubrooms on Alexandra Road.  Shoes: Usual road shoes, trail shoes, worn down spikes (sealed road), or minimal shoes.</p> <p>Note: There will be no parking in the ]]></description>
			<content:encoded><![CDATA[<p>A combination of bush track and sealed road on Mount Victoria.  All races start on the grassed area opposite the badminton hall on Ruahine St. Race HQ at WHAC Clubrooms on Alexandra Road.  Shoes: Usual road shoes, trail shoes, worn down spikes (sealed road), or minimal shoes.</p>
<p>Note: There will be no parking in the Badminton Hall Car Park, Ruahine St. on the day, because of a badminton competition.</p>
<p>Click on <a href="http://scottishathletics.org.nz/wp-content/uploads/2012/04/Vosseler-Entry-Form-2012.pdf">entry details</a> | <a href="http://scottishathletics.org.nz/results/">How did I do last year?</a> (Under + CROSS COUNTRY and then 2011-Vosseler-Shield)</p>
<p>NOTE &#8211; ACTIVATED TIMING CHIPS MUST BE WORN.</p>
<p>The following changes to the format should be noted:</p>
<p>1. Race 1 &#8211; the addition of a Masters Men 60 and over grade to compete over 5k.</p>
<p>2. Races 3 &amp; 4 &#8211; separate races being held for Boys and Girls grades.</p>
<p>3. Amended start times from previous years.</p>
<p>4. Teams &#8211; numbers to count for team awards amended.</p>
<p>5. Teams &#8211; competitors can only count for one grade. If any competitors wish to compete &#8220;out of grade,&#8221; they must advise organisers at Race HQ 30 minutes before their race start.</p>
<table width="481" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="36" />
<col width="323" />
<col width="58" />
<col width="64" /></colgroup>
<tbody>
<tr>
<td width="36" height="19">Race</td>
<td width="323">Grade</td>
<td style="text-align: center;" width="58">Distance</td>
<td style="text-align: center;" width="64">Start time</td>
</tr>
<tr>
<td height="19">1</td>
<td>Women, Men 19, Women 35+, Women 50+,  Men 60+</td>
<td style="text-align: center;">5.0k</td>
<td style="text-align: center;">12:45</td>
</tr>
<tr>
<td height="19">2</td>
<td>Women 19, Women 16, Men 16</td>
<td style="text-align: center;">3.7k</td>
<td style="text-align: center;">1:30</td>
</tr>
<tr>
<td height="19">3</td>
<td>Boys 11/13</td>
<td style="text-align: center;">1.6k</td>
<td style="text-align: center;">2:00</td>
</tr>
<tr>
<td height="19">4</td>
<td>Girls 11/13</td>
<td style="text-align: center;">1.6k</td>
<td style="text-align: center;">2:15</td>
</tr>
<tr>
<td style="text-align: left;" height="19">5</td>
<td style="text-align: left;">Men, Men 40+, Men 50+</td>
<td style="text-align: center;">10k</td>
<td style="text-align: center;">2:30</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://scottishathletics.org.nz/2012/news/89th-vosseler-shield-mt-victoria-19-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brenda Ballinger Memorial Women&#8217;s Harrier Cup &#8211; 12 May 2012</title>
		<link>http://scottishathletics.org.nz/2012/news/brenda-ballinger-memorial-womens-harrier-cup-12-may-2012/</link>
		<comments>http://scottishathletics.org.nz/2012/news/brenda-ballinger-memorial-womens-harrier-cup-12-may-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:19:21 +0000</pubDate>
		<dc:creator>paulrodway</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://scottishathletics.org.nz/?p=3671</guid>
		<description><![CDATA[<p>Anne Hare won the above trophy on Saturday in New Plymouth over 4k in 15:18 in warm sunny conditions.</p]]></description>
			<content:encoded><![CDATA[<p>Anne Hare won the above trophy on Saturday in New Plymouth over 4k in 15:18 in warm sunny conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://scottishathletics.org.nz/2012/news/brenda-ballinger-memorial-womens-harrier-cup-12-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

