Home Welcome  Subs  Message Board Resources  Services  Results Miscellaneous Results AW results  Rowan's Photos Athletics NZ Contacts    Cool Running  Coaching Track & Field Loaded Hog Series Winter Season Three Peaks Women Walking Squash  J-Team  Profiles  Quotes

University Relays, Interclub, Chocolate Walk, Juniors' Races, QEII Park, 8 May 2010

Overcast day, light winds, and the rain kept away.  Top three placings for Scottish relay teams: JW, 3; OW, 1; JM, 3; OM, 1, 3; M40, 1. 

At least 21 Scottish teams fronted at the relays.

In the youngsters' 2k races, Tipene Maguren won the B13 event, while Brooke Carpenter was third in the G9 race. In the B9 races, Owen Mackenzie and Dylan Brannigan were second and third. See below for a link to the complete results.

The Whitakers Chocolate Walk had a record turn out of 35 walkers with another great representation by Scottish. The winner is the walker (sans watch) closest to his or her pre-estimated time.  This year, Scottish's Kevin Watson was a mere two seconds under his guess. For the women, Linda Tooley (Rimutaka) was first, only 12 seconds above her estimate. Peter Baillie was quickest over the 6k.

Self-timings are listed below and may differ from the times taken by centre officials and published by the organisers, Victoria University Athletics Club

Results 2010 (VUAC) (Official results - all events) | Rowan's Photos | Varsity Relay 2009 | Sharon Wray's Photos

Team Senior Women A     Assumes 3.89k
Lap Name Lapsed time Lap time Ave min/k
1 Stephanie Mackenzie 15:30 15:30 3:59
2 Nadene Hawley 31:24 15:54 4:05
3 Melissa Moon 46:52 15:28 3:59
4 Tina Harris 1:02:04 15:12 3:54
Place 1W
Team Senior Women B      
Lap Name Lapsed time Lap time Ave min/k
1 Rachael Cunningham 18:45 18:45 4:49
2 Carla O'Donnell 40:21 21:36 5:33
3 Della Laird 1:04:13 23:52 6:08
4 Joanne Kwok 1:26:29 22:16 5:43
Place
Team Masters Women A      
Lap Name Lapsed time Lap time Ave min/k
1 Pam Graham 19:14 19:14 4:57
2 Bev Hodge 38:30 19:16 4:57
3 Mandy Simpson 57:27 18:57 4:52
4 Marie Anstiss 1:16:40 19:13 4:56
Place
Team Masters Women B      
Lap Name Lapsed time Lap time Ave min/k
1 Robyn Stansfield 19:22 19:22 4:59
2 Christine Jones 39:36 20:14 5:12
3 Robyne Blackford 1:00:48 21:12 5:27
4 Diane Morgan 1:22:08 21:20 5:29
Place
Team Masters Women C      
Lap Name Lapsed time Lap time Ave min/k
1 Emma Brooks 22:16 22:16 5:43
2 Loretta DeSourdy 44:15 21:59 5:39
3 Venessa Green 1:05:55 21:40 5:34
4 Belinda Buck 1:32:02 26:07 6:43
Place
Team Masters Women D      
Lap Name Lapsed time Lap time Ave min/k
1 Bernice Cavanagh 21:40 21:40 5:34
2 Jenny Mason 42:41 21:01 5:24
3 Barbara Tucker 1:06:20 23:39 6:05
4 Barbara Rapp 1:29:49 23:29 6:02
Place
Team Junior Women A      
Lap Name Lapsed time Lap time Ave min/k
1 Nicole Mitchell 15:20 15:20 3:57
2 Florence Reynolds 31:52 16:32 4:15
3 Kate Forster 49:32 17:40 4:32
4 Ariana Harper 1:05:32 16:00 4:07
Place 3JW
Team Junior Women B      
Lap Name Lapsed time Lap time Ave min/k
1 Alice Forster 18:34 18:34 4:46
2 Vida Long 40:09 21:35 5:33
3 Juliet Stevens 59:17 19:08 4:55
4 Mitchell Murdoch (Hutt Valley Harriers) 1:16:59 17:42 4:33
Place
Team Senior Men A      
Lap Name Lapsed time Lap time Ave min/k
1 Hamish Carson 12:55 12:55 3:19
2 Ryan Woolley 25:33 12:38 3:15
3 Abdullahi Guled 39:23 13:50 3:33
4 Stefan Smith 0:52:29 13:06 3:22
Place
Team Senior Men B      
Lap Name Lapsed time Lap time Ave min/k
1 Luke O'Donnell 13:11 13:11 3:23
2 Stephen Day 26:45 13:34 3:29
3 Peter Mackenzie 40:55 14:10 3:39
4 Scott Kinnear 0:55:05 14:10 3:39
Place
Team Senior Men C      
Lap Name Lapsed time Lap time Ave min/k
1 Dave Parsons 14:07 14:07 3:38
2 Rees Buck 30:47 16:40 4:17
3 Richard Newman 45:01 14:14 3:40
4 Nathan Bramley 1:00:05 15:04 3:52
Place
Team Senior Men D      
Lap Name Lapsed time Lap time Ave min/k
1 Matyas James 16:39 16:39 4:17
2 Peter Plowman 33:03 16:24 4:13
3 Warren Sutherland 50:10 17:07 4:24
4 Peter Bratby 1:05:44 15:34 4:00
Place
Team Senior Men E      
Lap Name Lapsed time Lap time Ave min/k
1 Bruce McCallum (MM) 19:57 19:57 5:08
2 Dean Scott 36:30 16:33 4:15
3 Don Stevens (MM) 56:02 19:32 5:01
4 Adam Steinmetz 1:10:40 14:38 3:46
Place
Team Masters Men A      
Lap Name Lapsed time Lap time Ave min/k
1 Grant McLean 13:11 13:11 3:23
2 Warren Maguren 28:14 15:03 3:52
3 Peter Stevens 42:43 14:29 3:43
4 Todd Stevens 0:56:44 14:01 3:36
Place 1MM
Team Masters Men B      
Lap Name Lapsed time Lap time Ave min/k
1 Steve Plowman 16:14 16:14 4:10
2 John Skinnon 33:35 17:21 4:28
3 Jonathon Harper 50:08 16:33 4:15
4 Glen Wallis 1:08:13 18:05 4:39
Place
Team Masters Men C      
Lap Name Lapsed time Lap time Ave min/k
1 Paul Brydges 16:50 16:50
2 Michael Wray 32:30 15:40
3 Bill Twiss
4 John Gardiner
Place
Team Masters Men D      
Lap Name Lapsed time Lap time Ave min/k
1 Peter Wrigley 16:32 16:32 4:15
2 Paul Rodway 36:40 20:08 5:11
3 Bob Stephens 56:03 19:23 4:59
4 Ken Howell 1:15:43 19:40 5:03
Place
Team Masters Men E      
Lap Name Lapsed time Lap time Ave min/k
1 Ray Marten 20:24 20:24 5:15
2 Ross Lake 40:12 19:48 5:05
3 Phil Valentine 1:01:17 21:05 5:25
4 Richard Sweetman 1:19:49 18:32 4:46
Place
Team Junior Men A      
Lap Name Lapsed time Lap time Ave min/k
1 Malcolm Hodge 14:20 14:20 3:41
2 Aaron Twiss 29:22 15:02 3:52
3 Jackson Cole 44:19 14:57 3:51
4 Jeremy McLeod 1:00:08 15:49 4:04
Place 5JM
Team Junior Men B      
Lap Name Lapsed time Lap time Ave min/k
1 Seth Delpachitra 17:01 17:01 4:22
2 Patrick Twiss 32:27 15:26 3:58
3 Tom Poland 48:01 15:34 4:00
4 Keegan McLeod 1:03:46 15:45 4:03
Place
Team Junior Men C      
Lap Name Lapsed time Lap time Ave min/k
1 Tim McCafferty 15:57 15:57 4:06
2 Cameron Twiss 33:11 17:14 4:26
3 Steven Mitchell 50:46 17:35 4:31
4 Tipene Maguren 1:06:19 15:33 4:00
Place

 

 

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback