Home Welcome  Subs Resources  Services  Results Misc Results AW results Athletics NZ  Rowan's Running Photos Rowan's Other Photos Contacts Cool Running  Coaching Track and Field 5k Series Winter Programme Three Peaks Women Walking J-Team  Profiles  NZ Run

 

Novice Cup/Galashiels Trophy, 5k mixed terrain handicap race, 2k J-team handicap race, Muritai School, Eastbourne, 29 May 2010 

Dave Hatfield's 29-year-old record was surely under threat today: calm conditions, with less rain during the race than seemed likely earlier, but it wasn't to be. Hamish Carson ran through the entire field to record an impressive time of 15:33, just seven seconds outside Hatfield's 1981 record of 15:26. Don't worry Dave, it won't last for much longer, with this promising hungry, new senior pack. On the women's side, quickest was Stephanie Mackenzie in 19:37. 

Mandy Simpson, compiler of today's results, took away the Galashiels Trophy (great serving tray, Mandy!) for being the fastest previous winner of a Scottish handicap race. Winner of the Novice Cup for a first-time handicap race winner in Scottish was Hamish Carson. 

On the up and coming front, Sean Beresford and Ruby Wells won the boys and girls J-Team handicap races. As they did last year. 

A small point for future handicap events. Officials run an attendance call to see who's present. Don't take that as the time you should dash off.  Best you know your starting time and stick to it.  Some people today jumped the gun. Here endeth the lesson.

Thanks to all our race officials, without whom we would all be running around aimlessly and timelessly: Bruce and Noelene Perry, John Turner, Karen Gillespie, Alan Stevens, Charles Broad, David Lonsdale (apologies if I've missed someone!). Bob Stephens (senior race) and Todd Stevens (J-Team) did the tight handicapping. All but 10 were within 2 minutes of the winner in the senior race.

Caroline Mellsop set a new W19 record for this course (19:55).

Sharon Wray's photos (show) | Eastbourne results 2009

Senior handicap race over 4.94k (Paul's GPS measure)

Places under handicap     Places under actual time (over 4.94k)
Place Surname First Name Handicap H'cap Time Place Surname First Name Net Time Ave min/k
1 CARSON Hamish 15:00 30:33 1 CARSON Hamish 15:33 3:09
2 CARADUS Alex 07:30 30:45 2 McLEAN Grant 16:45 3:23
3 WHITE David 06:00 30:51 3 SHEARMAN Hayden 16:55 3:25
4 SHEARMAN Hayden 14:00 30:55 4 STEVENS Todd 17:46 3:36
5 WHALLEY Nick 06:30 30:57 5 PARSONS Dave 17:55 3:38
6 SIMPSON Mandy 08:00 30:59 6 MACKENZIE Peter 18:04 3:39
7 BERESFORD Jonathan 11:30 31:02 7 HODGE Malcolm 18:20 3:43
8 PATCHETT Lawrence 12:00 31:03 8 NEWMAN Richard 18:23 3:43
9 BERESFORD Stuart 08:30 31:08 9 MAGUREN Warren 18:39 3:47
10 MAGUREN Warren 12:30 31:09 10 PATCHETT Lawrence 19:03 3:51
11 STANSFIELD Robyn 08:00 31:11 11 WRAY Michael 19:22 3:55
12 CUNNINGHAM Rachael 08:30 31:13 12 GHIRMAY Michal 19:25 3:56
13 McLEAN Grant 14:30 31:15 13 BERESFORD Jonathan 19:32 3:57
14 REYNOLDS Florence 10:30 31:16 14 MACKENZIE Stephanie 19:37 3:58
15 STEVENS Todd 13:30 31:16 15 JAMES Matyas 19:51 4:01
16 SPARKSMAN Sierra 08:30 31:17 16 MELLSOP Caroline 19:55 4:02
17 WILSON (guest) Rose 07:00 31:18 17 DELPACHITRA Seth 19:56 4:02
18 BLOOMFIELD Daryl 06:00 31:18 18 TWISS Patrick 19:59 4:03
19 BRADFORD Helen 06:00 31:19 19 HARPER Ariana 20:44 4:12
20 HODGE Malcolm 13:00 31:20 20 REYNOLDS Florence 20:46 4:12
21 PICK Sabrina 07:00 31:20 21 SIMPSON Andrew 21:06 4:16
22 JAMES Matyas 11:30 31:21 22 MCCAFFERTY Tim 21:23 4:20
23 STEPHENS Bob 08:00 31:21 23 SLOAN Tricia 21:25 4:20
24 WRAY Michael 12:00 31:22 24 TWISS William 21:49 4:25
25 NEWMAN Richard 13:00 31:23 25 HARPER Jonathon 22:02 4:28
26 GHIRMAY Michal 12:00 31:25 26 WALLIS Glen 22:06 4:28
27 DELPACHITRA Seth 11:30 31:26 27 BERESFORD Stuart 22:38 4:35
28 TWISS Patrick 11:30 31:29 28 WILLIAMS Api 22:40 4:35
29 BADHAM Jo 00:00 31:33 29 CUNNINGHAM Rachael 22:43 4:36
30 MACKENZIE Peter 13:30 31:34 30 SPARKSMAN Sierra 22:47 4:37
31 SIMPSON Andrew 10:30 31:36 31 SIMPSON Mandy 22:59 4:39
32 MACKENZIE Stephanie 12:00 31:37 32 STANSFIELD Robyn 23:11 4:42
33 HARPER Ariana 11:00 31:44 33 CARADUS Alex 23:15 4:42
34 ANSTISS Marie 08:00 31:49 34 STEPHENS Bob 23:21 4:44
35 MARTEN Ray 06:00 31:51 35 ANSTISS Marie 23:49 4:49
36 PALMER John 06:00 31:52 36 REYNOLDS Martyn 23:51 4:50
37 GRAHAM Pam 08:00 31:54 37 GRAHAM Pam 23:54 4:50
38 MELLSOP Caroline 12:00 31:55 38 WILSON (guest) Rose 24:18 4:55
39 HARPER Jonathon 10:00 32:02 39 PICK Sabrina 24:20 4:56
40 WALLIS Glen 10:00 32:06 40 WHALLEY Nick 24:27 4:57
41 HOWELL Ken 07:30 32:13 41 LAKE Ross 24:28 4:57
42 JENNINGS Claire 04:00 32:15 42 HOWELL Ken 24:43 5:00
43 RODWAY Paul 07:00 32:21 43 WHITE David 24:51 5:02
44 DESOURDY Loretta 03:30 32:23 44 BLOOMFIELD Daryl 25:18 5:07
45 PARSONS Dave 14:30 32:25 45 BRADFORD Helen 25:19 5:07
46 PALMER Maryanne 04:30 32:27 46 RODWAY Paul 25:21 5:08
47 LAKE Ross 08:00 32:28 47 MARTEN Ray 25:51 5:14
48 WILLIAMS Api 10:00 32:40 48 PALMER John 25:52 5:14
49 TWISS William 11:00 32:49 49 HODGE Beverley 26:19 5:20
50 MCCAFFERTY Tim 11:30 32:53 50 MORGAN Diane 27:45 5:37
51 SLOAN Tricia 11:30 32:55 51 PALMER Maryanne 27:57 5:39
52 MANCHESTER Catherine 02:00 33:06 52 JENNINGS Claire 28:15 5:43
53 MORGAN Diane 05:30 33:15 53 DESOURDY Loretta 28:53 5:51
54 GIVEN Katherine 05:00 34:12 54 STEVENS Don 29:08 5:54
55 HODGE Beverley 08:00 34:19 55 GIVEN Katherine 29:12 5:55
56 REYNOLDS Martyn 10:30 34:21 56 McCALLUM Bruce 29:13 5:55
57 McCALLUM Bruce 07:00 36:13 57 MANCHESTER Catherine 31:06 6:18
58 STEVENS Don 07:30 36:38 58 BADHAM Jo 31:33 6:23

Records - Men: Dave Hatfield, 15:26 (1981); Women: Melissa Moon, 17:41 (2006); Junior men: Tim Hodge, 15:51 (2006); Junior women: Laura Roozendaal, 20:15 (2007). Measured by GPS, the distance is 4.94k and the elevation of the climb through the bush at the back of Williams Park is 60m.

J-Team handicap race over 2k

Place Name Handicap Actual Time Place Name Net Time Ave min/k
1 Ruby Wells 0:30 0:11:44 1 Tipene Maguren 7:29 3:45
2 Anderley Stevens 1:00 0:11:50 2 Sean Beresford 8:20 4:10
3 Megan Willis 2:30 0:12:02 3 Megan Willis 9:32 4:46
4 Emmilyn Stevens 0:00 0:12:14 4 Anderley Stevens 10:50 5:25
5 Sean Beresford 6:00 0:14:20 5 Ruby Wells 11:14 5:37
6 Tipene Maguren 7:00 0:14:29 6 Emmilyn Stevens 12:14 6:07

Wellington Scottish Athletics Club, PO Box 6239, Te Aro, Wellington. Clubhouse, Prince of Wales Park (map), Salisbury Terrace, Mt Cook   

Tell us about your race results. Any suggestions for the website? Feedback